Table of Contents
TABLE C-13
1998 VERMONT RESIDENT DEATHS
AGE-ADJUSTED RATES PER 100,000 POPULATION
COUNTY OF RESIDENCE BY 72 SELECTED CAUSES
AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH * ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
--------------------------------------------------------------------------------------------------------------------------------------------------
SHIGELLOSIS AND AMEBIASIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 0.0 0.0 3.4 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 1.3 0.0 0.0 0.0 0.3
TUBERCULOSIS OF RESPIRATORY SYSTEM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 1.3 0.0 0.0 0.0 0.3
OTHER TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
STREPTOCOCCAL SORE THROAT & SCARLATINA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SEPTICEMIA 3.4 0.0 6.4 7.3 0.0 2.7 0.0 5.0 3.7 0.0 5.4 4.9 4.0 6.0 4.6
ACUTE POLIOMYELITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 0.0 2.4 0.0 0.8 0.0 2.7 14.9 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.8
SYPHILIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 0.0 1.9 6.0 3.5 0.0 5.2 0.0 4.7 3.7 3.9 2.7 6.8 8.6 6.3 4.4
MALIGNANT NEOPLASMS 229.4 206.4 157.7 180.6 306.1 185.7 187.2 208.9 260.5 219.3 214.4 220.4 222.3 188.0 204.6
OF LIP, ORAL CAVITY AND PHARYNX 0.0 3.1 6.3 0.8 0.0 2.4 0.0 0.0 3.9 0.0 2.8 12.1 6.7 1.6 3.2
OF DIGESTIVE ORGANS AND PERITONEUM 52.2 48.4 34.8 52.6 84.1 59.8 28.4 70.4 59.9 55.5 42.6 39.5 48.1 42.8 49.1
OF RESPIRATORY AND INTRATHORACIC ORGANS 71.7 72.8 25.8 48.9 91.1 61.3 71.8 59.1 70.2 66.8 55.3 63.9 70.0 53.6 58.7
OF BREAST 16.9 22.8 12.9 14.2 34.1 20.7 13.6 24.5 7.3 13.6 22.6 18.6 4.4 9.7 15.9
OF GENITAL ORGANS 19.7 8.7 18.5 13.6 36.9 10.9 13.6 20.3 41.7 24.9 29.5 25.8 30.5 13.7 20.5
OF URINARY ORGANS 13.9 3.1 9.7 7.4 0.0 8.5 0.0 0.0 11.0 7.0 16.8 11.4 12.9 14.3 9.8
OF OTHER AND UNSPECIFIED SITES 29.4 11.5 30.9 24.3 46.9 17.2 46.2 9.8 44.2 28.5 31.2 23.2 32.5 41.9 28.1
LEUKEMIA 12.5 6.3 6.3 7.2 0.0 0.0 13.6 10.0 7.5 6.3 5.4 12.0 6.4 4.5 6.9
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 13.0 29.6 12.5 11.6 12.8 5.0 0.0 14.8 14.8 16.8 8.1 14.0 10.8 6.1 12.4
BENIGN NEOPLASMS 3.8 4.7 3.2 3.5 0.0 7.4 0.0 0.0 7.6 7.2 5.6 3.0 4.1 1.6 4.1
DIABETES MELLITUS 34.0 15.7 31.2 25.9 12.8 32.1 16.3 10.0 7.7 16.8 17.1 11.8 25.3 37.3 22.5
NUTRITIONAL DEFICIENCIES 0.0 0.0 3.2 2.7 0.0 2.7 0.0 0.0 0.0 3.5 0.0 3.4 5.7 2.8 2.2
ANEMIAS 3.8 0.0 0.0 1.0 0.0 0.0 0.0 5.1 0.0 3.9 0.0 0.0 0.0 0.0 0.7
MENINGITIS 3.0 0.0 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.5
MAJOR CARDIOVASCULAR DISEASES 295.2 267.9 323.9 313.1 275.0 331.5 375.8 248.3 329.2 361.8 396.4 306.8 296.2 303.7 317.3
DISEASES OF HEART 215.0 191.8 252.1 236.2 234.3 266.0 346.0 188.3 268.4 271.0 305.2 243.5 218.3 226.6 242.3
RHEUMATIC FEVER AND HEART DISEASE 0.0 4.3 3.2 1.9 0.0 2.9 0.0 4.7 3.8 0.0 4.0 1.6 0.0 1.4 2.2
HYPERTENSIVE HEART DISEASE 9.6 7.4 3.0 16.9 0.0 0.0 26.4 10.3 3.6 3.5 8.4 6.2 12.0 1.6 8.1
HYPERTENSIVE HEART AND RENAL DISEASE 0.0 0.0 3.6 0.0 0.0 2.9 0.0 0.0 0.0 3.5 0.0 0.0 0.0 0.0 0.5
ISCHEMIC HEART DISEASE 125.0 111.5 172.4 124.3 137.2 140.5 135.5 137.2 189.1 177.9 146.6 140.9 135.5 135.3 139.1
ACUTE MYOCARDIAL INFARCTION 47.7 40.8 68.8 46.7 41.4 68.7 66.3 55.8 102.0 56.8 80.5 56.4 42.2 55.7 57.7
OTHER ACUTE AND SUBACUTE FORMS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ANGINA PECTORIS 0.0 0.0 3.2 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 1.9 0.0 0.0 0.5
CHRONIC ISCHEMIC HEART DISEASE 77.3 70.7 100.4 77.6 95.7 71.8 69.1 81.5 87.1 117.6 66.1 82.7 93.3 79.6 80.9
OTHER DISEASES OF ENDOCARDIUM 3.4 8.9 6.4 9.6 12.8 5.6 26.4 5.2 15.0 24.5 11.1 5.8 11.8 7.7 9.5
ALL OTHER FORMS OF HEART DISEASE 77.0 59.8 63.4 83.5 84.4 114.1 157.8 30.8 56.9 61.6 135.1 89.0 59.0 80.6 82.9
HYPERTENSION 3.8 7.0 6.2 3.6 0.0 5.6 0.0 4.9 3.8 3.5 5.7 1.5 1.9 4.6 4.1
CEREBROVASCULAR DISEASES 56.3 56.1 47.0 57.0 29.3 38.3 16.3 35.0 34.3 63.6 73.5 45.8 66.2 69.6 56.0
INTRACRANIAL HEMORRHAGE 10.3 11.9 12.3 17.1 0.0 5.6 0.0 4.7 7.7 21.6 9.7 5.3 10.7 12.0 11.0
CEREBRAL THROMBOSIS AND OCCLUSION 3.4 2.2 3.2 2.5 0.0 0.0 0.0 5.2 0.0 7.0 35.6 4.7 4.1 2.9 7.1
CEREBRAL EMBOLISM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 1.6 0.3
OTHER CEREBROVASCULAR DISEASES 42.6 42.0 31.5 37.4 29.3 32.7 16.3 25.1 26.7 35.0 26.9 35.7 51.5 53.2 37.6
Table of Contents
TABLE C-13 (CONT)
1998 VERMONT RESIDENT DEATHS
AGE-ADJUSTED RATES PER 100,000 POPULATION
COUNTY OF RESIDENCE BY 72 SELECTED CAUSES
AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH * ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
--------------------------------------------------------------------------------------------------------------------------------------------------
ATHEROSCLEROSIS 3.8 0.0 3.3 1.0 0.0 8.1 0.0 4.7 7.5 3.4 1.4 3.7 1.9 2.9 2.7
OTHER DISEASES OF ARTERIES 16.4 13.0 15.3 15.2 11.4 13.6 13.6 15.4 15.1 20.3 10.6 12.4 7.9 0.0 12.2
ACUTE BRONCHITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.2
PNEUMONIA AND INFLUENZA 44.3 59.9 38.5 35.8 0.0 29.8 16.3 20.5 53.7 24.2 38.2 46.5 37.4 48.0 40.1
PNEUMONIA 44.3 59.9 28.8 32.1 0.0 29.8 16.3 20.5 53.7 24.2 36.9 46.5 31.5 48.0 38.2
INFLUENZA 0.0 0.0 9.7 3.7 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 5.9 0.0 1.9
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 26.6 65.7 53.1 37.1 24.2 36.4 13.6 30.3 52.9 47.2 50.3 25.2 59.3 35.6 42.1
BRONCHITIS 3.8 0.0 0.0 0.0 0.0 2.9 0.0 0.0 0.0 0.0 1.3 1.9 4.3 1.4 1.2
EMPHYSEMA 0.0 13.8 6.2 7.2 0.0 0.0 0.0 5.1 0.0 6.9 1.5 0.0 2.1 2.9 3.9
ASTHMA 3.0 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.0 2.2 0.0 1.2
OTHER 19.9 47.6 46.8 29.9 24.2 33.5 13.6 25.2 52.9 40.3 43.3 23.4 50.7 31.2 35.9
ULCER OF STOMACH AND DUODENUM 0.0 0.0 0.0 3.8 0.0 5.2 0.0 0.0 0.0 0.0 2.8 0.0 2.3 0.0 1.5
APPENDICITIS 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
HERNIA AND INTESTINAL OBSTRUCTION 3.4 0.0 0.0 1.9 0.0 2.7 0.0 5.2 3.8 7.0 1.3 3.0 4.4 7.6 3.0
CHRONIC LIVER DISEASE AND CIRRHOSIS 12.7 8.3 9.3 7.2 12.8 5.6 16.3 10.0 11.0 7.8 9.9 8.4 6.2 1.5 7.6
GALLBLADDER DISORDERS 6.5 0.0 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.7
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 12.8 6.2 6.0 5.8 12.8 10.8 0.0 5.1 0.0 14.0 8.2 9.9 2.1 3.5 6.8
ACUTE GLOMERULONEPHRITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 1.5 0.0 0.0 0.3
CHRONIC GLOMERULONEPHRITIS 3.4 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.5
RENAL FAILURE 9.4 6.2 6.0 4.8 12.8 10.8 0.0 5.1 0.0 10.6 8.2 8.4 2.1 1.6 5.9
INFECTIONS OF KIDNEY 0.0 2.2 0.0 0.0 0.0 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
HYPERPLASIA OF PROSTRATE 3.4 0.0 0.0 1.9 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0 0.0 0.0 0.7
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.2
PREGNANCY WITH ABORTIVE OUTCOME 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.2
CONGENITAL ANOMALIES 9.0 0.0 0.0 6.3 15.5 3.7 0.0 0.0 7.7 7.3 4.8 7.2 2.5 1.4 4.7
CERTAIN PERINATAL CONDITIONS 3.0 0.0 3.4 2.6 0.0 1.9 0.0 4.1 0.0 3.8 1.6 13.3 4.4 0.0 3.2
BIRTH TRAUMA 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 1.6 1.9 2.5 0.0 0.7
OTHER PERINATAL CONDITIONS 3.0 0.0 3.4 2.0 0.0 1.9 0.0 4.1 0.0 3.8 0.0 11.4 1.9 0.0 2.5
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 3.8 9.1 6.6 4.5 24.2 1.9 0.0 0.0 3.4 0.0 9.5 0.0 2.5 5.2 4.4
ALL OTHER DISEASES 112.2 126.1 129.1 100.6 28.6 97.3 131.5 158.3 64.3 95.2 68.7 112.6 117.1 120.5 104.3
ACCIDENTS AND ADVERSE EFFECTS 48.8 28.8 54.6 28.4 35.0 42.7 16.3 34.0 41.4 63.3 40.9 25.5 34.4 30.6 35.5
MOTOR VEHICLE ACCIDENTS 16.1 12.1 24.6 9.0 35.0 32.8 0.0 14.2 11.4 15.1 14.4 1.5 16.4 10.4 13.4
ALL OTHER ACCIDENTS 32.7 16.7 30.0 19.4 0.0 9.9 16.3 19.8 30.0 48.3 26.5 24.1 18.0 20.2 22.2
SUICIDE 19.4 4.9 20.2 9.0 11.4 19.6 16.4 14.4 7.6 24.9 16.1 21.0 13.6 15.8 14.6
HOMICIDE AND LEGAL INTERVENTION 3.0 0.0 0.0 0.6 0.0 2.4 0.0 5.1 3.7 3.5 4.9 0.0 0.0 2.0 1.7
ALL OTHER EXTERNAL CAUSES 2.7 2.2 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
ALL CAUSES 887.3 812.3 862.9 786.2 758.3 832.6 804.5 778.5 861.9 921.7 900.3 832.9 854.8 817.3 834.9
NOTES:
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
AGE-ADJUSTED RATES ADJUST THE COUNTY AGE-SPECIFIC RATES TO THE 1998 VERMONT AGE DISTRIBUTION.
Table of Contents