Table of Contents
TABLE C-15
1998 VERMONT RESIDENT DEATHS
EDUCATION BY 72 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
SELECTED CAUSE * < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
---------------- ------------- -------- ------- ------- ------- -----
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 2 0 1 0 0 3
TUBERCULOSIS 0 0 1 1 0 2
TUBERCULOSIS OF RESPIRATORY SYSTEM 0 0 1 1 0 2
OTHER TUBERCULOSIS 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0
SEPTICEMIA 12 6 6 2 1 27
ACUTE POLIOMYELITIS 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0
VIRAL HEPATITIS 3 1 0 0 1 5
SYPHILIS 0 0 0 0 0 0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 5 13 2 4 2 26
MALIGNANT NEOPLASMS 335 454 172 228 20 1209
OF LIP, ORAL CAVITY AND PHARYNX 5 8 4 2 0 19
OF DIGESTIVE ORGANS AND PERITONEUM 84 106 37 58 5 290
OF RESPIRATORY AND INTRATHORACIC ORGANS 105 138 45 50 9 347
OF BREAST 20 42 16 16 0 94
OF GENITAL ORGANS 30 37 22 30 2 121
OF URINARY ORGANS 12 28 6 10 2 58
OF OTHER AND UNSPECIFIED SITES 47 54 25 39 1 166
LEUKEMIA 13 13 7 8 0 41
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 19 28 10 15 1 73
BENIGN NEOPLASMS 5 9 6 4 0 24
DIABETES MELLITUS 45 58 10 15 5 133
NUTRITIONAL DEFICIENCIES 2 4 1 5 1 13
ANEMIAS 3 0 0 1 0 4
MENINGITIS 2 1 0 0 0 3
MAJOR CARDIOVASCULAR DISEASES 653 695 230 256 41 1875
DISEASES OF HEART 506 532 175 187 32 1432
RHEUMATIC FEVER AND HEART DISEASE 5 4 3 0 1 13
HYPERTENSIVE HEART DISEASE 21 16 3 8 0 48
HYPERTENSIVE HEART AND RENAL DISEASE 1 2 0 0 0 3
ISCHEMIC HEART DISEASE 290 307 100 109 16 822
ACUTE MYOCARDIAL INFARCTION 116 136 42 38 9 341
OTHER ACUTE AND SUBACUTE FORMS 0 0 0 0 0 0
ANGINA PECTORIS 1 1 1 0 0 3
CHRONIC ISCHEMIC HEART DISEASE 173 170 57 71 7 478
OTHER DISEASES OF ENDOCARDIUM 19 20 10 6 1 56
ALL OTHER FORMS OF HEART DISEASE 170 183 59 64 14 490
HYPERTENSION 7 8 4 4 1 24
CEREBROVASCULAR DISEASES 101 122 44 56 8 331
INTRACRANIAL HEMORRHAGE 19 23 9 11 3 65
CEREBRAL THROMBOSIS AND OCCLUSION 10 21 1 10 0 42
CEREBRAL EMBOLISM 0 1 0 1 0 2
OTHER CEREBROVASCULAR DISEASES 72 77 34 34 5 222
Table of Contents
TABLE C-15
1998 VERMONT RESIDENT DEATHS
EDUCATION BY 72 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
SELECTED CAUSE < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
-------------- ------------- -------- ------- ------- ------- -----
ATHEROSCLEROSIS 6 5 3 2 0 16
OTHER DISEASES OF ARTERIES 33 28 4 7 0 72
ACUTE BRONCHITIS 0 0 1 0 0 1
PNEUMONIA AND INFLUENZA 73 82 34 43 5 237
PNEUMONIA 70 80 32 39 5 226
INFLUENZA 3 2 2 4 0 11
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 93 89 34 29 4 249
BRONCHITIS 4 2 1 0 0 7
EMPHYSEMA 9 8 3 2 1 23
ASTHMA 1 5 0 1 0 7
OTHER 79 74 30 26 3 212
ULCER OF STOMACH AND DUODENUM 3 4 1 1 0 9
APPENDICITIS 1 0 0 0 0 1
HERNIA AND INTESTINAL OBSTRUCTION 5 3 5 5 0 18
CHRONIC LIVER DISEASE AND CIRRHOSIS 14 16 7 8 0 45
GALLBLADDER DISORDERS 1 2 0 1 0 4
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 18 10 4 6 2 40
ACUTE GLOMERULONEPHRITIS 1 0 0 1 0 2
CHRONIC GLOMERULONEPHRITIS 1 1 0 1 0 3
RENAL FAILURE 16 9 4 4 2 35
INFECTIONS OF KIDNEY 0 1 0 1 0 2
HYPERPLASIA OF PROSTRATE 1 1 1 1 0 4
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 1 0 0 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0
OTHER COMPLICATIONS 1 0 0 0 0 1
CONGENITAL ANOMALIES 20 5 2 1 0 28
CERTAIN PERINATAL CONDITIONS 16 0 0 0 3 19
BIRTH TRAUMA 4 0 0 0 0 4
OTHER PERINATAL CONDITIONS 12 0 0 0 3 15
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 9 10 3 4 0 26
ALL OTHER DISEASES 209 225 88 90 4 616
ACCIDENTS AND ADVERSE EFFECTS 69 83 30 20 8 210
MOTOR VEHICLE ACCIDENTS 25 30 13 7 4 79
ALL OTHER ACCIDENTS 44 53 17 13 4 131
SUICIDE 23 33 12 14 4 86
HOMICIDE AND LEGAL INTERVENTION 1 8 1 0 0 10
ALL OTHER EXTERNAL CAUSES 0 2 1 0 0 3
ALL CAUSES 1624 1815 653 740 101 4933
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
Table of Contents