Table of Contents
TABLE D-1
1998 VERMONT RESIDENT FETAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 1 0 1 0 0 0 2
BENNINGTON 0 0 0 1 0 0 0 1
CALEDONIA 0 0 0 0 0 0 0 0
CHITTENDEN 0 1 1 0 1 0 0 3
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 0 1 0 2 0 0 0 3
GRAND ISLE 0 0 0 0 0 0 0 0
LAMOILLE 0 2 0 0 0 0 0 2
ORANGE 0 0 1 0 0 0 0 1
ORLEANS 0 1 0 0 0 0 0 1
RUTLAND 1 1 0 0 0 0 0 2
WASHINGTON 0 0 1 0 0 0 0 1
WINDHAM 1 1 0 0 0 0 0 2
WINDSOR 1 1 1 0 0 0 0 3
STATE TOTAL 3 9 4 4 1 0 0 21
TABLE D-2
1998 VERMONT RESIDENT PERINATAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 2 0 3 0 0 0 5
BENNINGTON 0 0 0 1 0 0 0 1
CALEDONIA 1 0 0 0 0 0 0 1
CHITTENDEN 1 3 2 4 1 0 0 11
ESSEX 1 0 0 0 0 0 0 1
FRANKLIN 0 1 0 3 0 1 0 5
GRAND ISLE 0 0 0 0 0 0 0 0
LAMOILLE 0 3 0 0 0 0 0 3
ORANGE 0 0 1 1 0 0 0 2
ORLEANS 1 2 0 0 0 0 0 3
RUTLAND 1 1 1 1 0 0 0 4
WASHINGTON 2 2 3 3 0 0 0 10
WINDHAM 1 1 0 0 0 0 0 2
WINDSOR 1 1 1 0 0 0 0 3
STATE TOTAL 9 16 8 16 1 1 0 51
Table of Contents