Table of Contents
TABLE A-3 PAGE 7
1999 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1999 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
WINDSOR COUNTY 55433 580 242 566 534 318 323 635 253 255
ANDOVER 389 0 0 0 0 3 3 8 3 3
BALTIMORE 209 2 0 1 1 2 1 1 2 0
BARNARD 832 11 0 4 1 8 7 17 3 2
BETHEL 1864 31 1 20 2 13 13 15 10 17
BRIDGEWATER 991 13 0 12 2 8 8 8 6 5
CAVENDISH 1417 16 0 14 1 5 7 33 3 4
CHESTER 2855 37 0 32 8 28 27 38 22 23
HARTFORD 9512 114 3 110 148 55 62 105 45 50
HARTLAND 3453 30 2 19 9 20 18 31 8 9
LUDLOW 2503 26 0 33 25 17 16 28 11 10
NORWICH 3259 28 0 12 5 8 10 20 11 9
PLYMOUTH 455 3 0 4 1 5 4 27 3 1
POMFRET 881 7 0 2 2 3 2 5 1 3
READING 650 4 0 2 1 2 3 6 4 2
ROCHESTER 1176 9 0 9 2 9 9 16 9 3
ROYALTON 2618 18 0 17 4 23 23 19 13 14
SHARON 1353 20 0 4 1 9 6 9 4 5
SPRINGFIELD 9309 103 234 122 186 48 50 52 45 52
STOCKBRIDGE 640 11 2 9 2 4 4 5 2 4
WEATHERSFIELD 2715 20 0 30 9 16 14 24 9 10
WESTON 496 1 0 7 0 0 0 12 1 2
WEST WINDSOR 957 4 0 7 2 1 1 15 3 0
WINDSOR 3652 43 0 57 100 23 28 36 18 16
WOODSTOCK 3247 29 0 39 22 8 7 105 17 11
TOWN UNKNOWN 0 0 0 0 0 0 0 0 7 2
BASED ON 1999 POPULATION
Table of Contents