Table of Contents
TABLE B-3
1999 VERMONT RESIDENT BIRTHS
SELECTED CHARACTERISTICS BY AGE OF MOTHER
AGE OF SEX MOTHER MARRIED PLURALITY NUMBER OF PREVIOUS LIVE BIRTHS
MOTHER TOTAL MALE FEMALE YES NO SINGLE TWIN TRIPLET FOUR+ UNKNOWN NONE ONE TWO THREE+ UNKNOWN
---------- ----- --------------- ------------ ------------------------------------ ---------------------------------------
<15 YEARS 8 5 3 0 8 8 0 0 0 0 8 0 0 0 0
15 YEARS 15 10 5 0 15 15 0 0 0 0 14 1 0 0 0
16 YEARS 39 18 21 3 36 37 2 0 0 0 37 2 0 0 0
17 YEARS 102 52 50 8 94 102 0 0 0 0 96 5 0 0 1
18 YEARS 158 76 82 15 143 156 2 0 0 0 152 5 0 1 0
19 YEARS 233 126 107 44 189 231 2 0 0 0 179 49 3 1 1
(15-19 YRS ) ( 547) ( 282) ( 265) ( 70) ( 477) ( 541) ( 6) ( 0) ( 0) ( 0) ( 478) ( 62) ( 3) ( 2) ( 2)
20 YEARS 252 128 124 92 160 248 4 0 0 0 162 73 10 4 3
21 YEARS 295 149 146 135 160 291 4 0 0 0 140 118 26 8 3
22 YEARS 296 152 144 156 140 286 10 0 0 0 145 108 35 7 1
23 YEARS 275 141 134 152 123 273 2 0 0 0 122 101 41 10 1
24 YEARS 303 154 149 189 114 299 4 0 0 0 147 108 38 9 1
(20-24 YRS ) (1421) ( 724) ( 697) ( 724) ( 697) (1397) ( 24) ( 0) ( 0) ( 0) ( 716) ( 508) ( 150) ( 38) ( 9)
25-29 YRS 1767 892 875 1411 356 1709 57 0 0 1 718 684 245 110 10
30-34 YRS 1734 874 860 1539 195 1668 60 6 0 0 563 672 318 170 11
35-39 YRS 891 473 418 769 122 863 28 0 0 0 250 295 190 147 9
40-44 YRS 184 110 74 159 25 179 5 0 0 0 46 61 28 49 0
45+ YEARS 8 3 5 7 1 6 2 0 0 0 0 4 0 4 0
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STATE TOTAL 6560 3363 3197 4679 1881 6371 182 6 0 1 2779 2286 934 520 41
Table of Contents
TABLE B-4
1999 VERMONT RESIDENT BIRTHS
SELECTED CHARACTERISTICS BY COUNTY OF RESIDENCE
COUNTY OF SEX MOTHER MARRIED PLURALITY NUMBER OF PREVIOUS LIVE BIRTHS
MOTHER TOTAL MALE FEMALE YES NO SINGLE TWIN TRIPLET FOUR+ UNKNOWN NONE ONE TWO THREE+ UNKNOWN
---------- ----- --------------- ------------ ---------------------------------------- ---------------------------------------
ADDISON 384 184 200 297 87 376 8 0 0 0 159 143 54 28 0
BENNINGTON 341 187 154 221 120 333 8 0 0 0 139 106 61 34 1
CALEDONIA 292 149 143 205 87 274 18 0 0 0 110 102 44 31 5
CHITTENDEN 1691 877 814 1321 370 1636 49 6 0 0 750 597 222 111 11
ESSEX 72 40 32 43 29 70 2 0 0 0 27 27 7 7 4
FRANKLIN 604 314 290 421 183 586 18 0 0 0 230 217 97 55 5
GRAND ISLE 80 50 30 54 26 76 4 0 0 0 29 37 10 3 1
LAMOILLE 240 117 123 168 72 234 6 0 0 0 98 92 31 19 0
ORANGE 282 121 161 195 87 277 5 0 0 0 122 88 44 26 2
ORLEANS 282 156 126 179 103 280 2 0 0 0 118 96 42 26 0
RUTLAND 612 319 293 398 214 596 16 0 0 0 241 228 84 59 0
WASHINGTON 634 322 312 440 194 610 24 0 0 0 305 197 90 41 1
WINDHAM 466 232 234 316 150 460 6 0 0 0 209 152 63 39 3
WINDSOR 580 295 285 421 159 563 16 0 0 1 242 204 85 41 8
STATE TOTAL 6560 3363 3197 4679 1881 6371 182 6 0 1 2779 2286 934 520 41
Table of Contents