Table of Contents
TABLE B-7
1999 VERMONT RESIDENT BIRTHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
AGE OF MOTHER
NUMBER OF EVENTS
COUNTY OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ------ ------ ------ ------ ------ ------ ------- ------
ADDISON 0 9 16 81 108 104 49 16 1 0 384
BENNINGTON 1 16 26 83 86 84 37 6 2 0 341
CALEDONIA 0 11 17 77 90 58 33 6 0 0 292
CHITTENDEN 3 31 73 254 446 534 295 52 3 0 1691
ESSEX 0 1 3 26 17 15 9 1 0 0 72
FRANKLIN 0 14 40 155 197 142 51 5 0 0 604
GRAND ISLE 0 3 2 20 18 22 13 2 0 0 80
LAMOILLE 0 4 13 73 47 56 34 13 0 0 240
ORANGE 1 9 19 66 73 65 36 13 0 0 282
ORLEANS 0 9 31 75 82 60 19 6 0 0 282
RUTLAND 1 11 43 140 173 150 78 16 0 0 612
WASHINGTON 0 10 46 147 162 174 74 19 2 0 634
WINDHAM 0 14 28 108 100 131 70 15 0 0 466
WINDSOR 2 14 34 116 168 139 93 14 0 0 580
STATE TOTAL 8 156 391 1421 1767 1734 891 184 8 0 6560
ROW PERCENTS*
COUNTY OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ------ ------ ------ ------ ------ ------ ------- ------
ADDISON 0.0 2.3 4.2 21.1 28.1 27.1 12.8 4.2 0.3 0.0 100.0
BENNINGTON 0.3 4.7 7.6 24.3 25.2 24.6 10.9 1.8 0.6 0.0 100.0
CALEDONIA 0.0 3.8 5.8 26.4 30.8 19.9 11.3 2.1 0.0 0.0 100.0
CHITTENDEN 0.2 1.8 4.3 15.0 26.4 31.6 17.4 3.1 0.2 0.0 100.0
ESSEX 0.0 1.4 4.2 36.1 23.6 20.8 12.5 1.4 0.0 0.0 100.0
FRANKLIN 0.0 2.3 6.6 25.7 32.6 23.5 8.4 0.8 0.0 0.0 100.0
GRAND ISLE 0.0 3.8 2.5 25.0 22.5 27.5 16.3 2.5 0.0 0.0 100.0
LAMOILLE 0.0 1.7 5.4 30.4 19.6 23.3 14.2 5.4 0.0 0.0 100.0
ORANGE 0.4 3.2 6.7 23.4 25.9 23.0 12.8 4.6 0.0 0.0 100.0
ORLEANS 0.0 3.2 11.0 26.6 29.1 21.3 6.7 2.1 0.0 0.0 100.0
RUTLAND 0.2 1.8 7.0 22.9 28.3 24.5 12.7 2.6 0.0 0.0 100.0
WASHINGTON 0.0 1.6 7.3 23.2 25.6 27.4 11.7 3.0 0.3 0.0 100.0
WINDHAM 0.0 3.0 6.0 23.2 21.5 28.1 15.0 3.2 0.0 0.0 100.0
WINDSOR 0.3 2.4 5.9 20.0 29.0 24.0 16.0 2.4 0.0 0.0 100.0
STATE TOTAL 0.1 2.4 6.0 21.7 26.9 26.4 13.6 2.8 0.1 0.0 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING
Table of Contents