Table of Contents
TABLE B-8
1999 VERMONT RESIDENT BIRTHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE-SPECIFIC FERTILITY RATES AND CRUDE BIRTH RATES
FERTILITY RATES
AGE OF MOTHER
CRUDE
15-44 BIRTH
COUNTY 15-19 20-24 25-29 30-34 35-44 TOTAL RATE
-------------------- ----- ----- ----- ----- ----- ----- -----
ADDISON 17.5 65.7 102.4 80.1 20.3 46.6 10.9
BENNINGTON 33.6 89.9 78.3 70.0 15.0 46.0 9.5
CALEDONIA 25.6 112.1 100.9 59.5 15.5 47.4 10.0
CHITTENDEN 17.3 38.8 77.2 89.5 27.0 45.4 11.7
ESSEX 18.3 230.1 93.4 72.1 20.6 59.7 11.2
FRANKLIN 33.9 138.6 119.0 81.0 15.0 61.2 13.6
GRAND ISLE 26.7 163.9 93.3 95.2 26.7 61.8 12.8
LAMOILLE 20.8 112.5 64.6 63.1 25.3 48.6 10.9
ORANGE 29.6 124.5 82.9 64.2 20.7 49.0 10.4
ORLEANS 46.2 132.3 106.6 67.9 11.1 52.8 10.8
RUTLAND 24.7 82.2 88.2 66.5 17.9 45.7 9.8
WASHINGTON 31.8 110.1 90.7 85.8 17.5 51.7 11.2
WINDHAM 30.3 107.7 69.1 80.4 20.9 48.9 10.8
WINDSOR 29.6 112.0 97.3 70.7 22.2 51.8 10.5
STATE TOTAL 25.6 80.9 87.7 77.8 20.6 49.0 11.0
RATES ARE BASED ON 1999 POPULATION.
Table of Contents