Table of Contents
TABLE B-9
1999 VERMONT RESIDENT BIRTHS
AGE OF MOTHER BY AGE OF FATHER
NUMBER OF EVENTS AND ROW PERCENTS
AGE OF MOTHER
NUMBER OF EVENTS
AGE OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
FATHER YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- ------
<15 0 0 0 0 0 0 0 0 0 0 0
15-17 2 10 3 3 1 0 0 0 0 0 19
18-19 1 40 62 28 3 0 0 0 0 0 134
20-24 0 43 152 494 79 13 1 0 0 0 782
25-29 0 4 44 475 771 188 29 6 0 0 1517
30-34 0 1 13 132 595 831 157 10 0 0 1739
35-39 0 1 2 54 177 493 383 41 3 0 1154
40-44 0 1 1 23 30 109 195 80 3 0 442
45+ 0 0 1 5 6 38 83 36 2 0 171
UNKNOWN 5 56 113 207 105 62 43 11 0 0 602
TOTAL 8 156 391 1421 1767 1734 891 184 8 0 6560
ROW PERCENTS*
AGE OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
FATHER YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- ------
<15 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 000.0
15-17 10.5 52.6 15.8 15.8 5.3 0.0 0.0 0.0 0.0 0.0 100.0
18-19 0.7 29.9 46.3 20.9 2.2 0.0 0.0 0.0 0.0 0.0 100.0
20-24 0.0 5.5 19.4 63.2 10.1 1.7 0.1 0.0 0.0 0.0 100.0
25-29 0.0 0.3 2.9 31.3 50.8 12.4 1.9 0.4 0.0 0.0 100.0
30-34 0.0 0.1 0.7 7.6 34.2 47.8 9.0 0.6 0.0 0.0 100.0
35-39 0.0 0.1 0.2 4.7 15.3 42.7 33.2 3.6 0.3 0.0 100.0
40-44 0.0 0.2 0.2 5.2 6.8 24.7 44.1 18.1 0.7 0.0 100.0
45+ 0.0 0.0 0.6 2.9 3.5 22.2 48.5 21.1 1.2 0.0 100.0
UNKNOWN 0.8 9.3 18.8 34.4 17.4 10.3 7.1 1.8 0.0 0.0 100.0
TOTAL 0.1 2.4 6.0 21.7 26.9 26.4 13.6 2.8 0.1 0.0 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING.
Table of Contents