Table of Contents
TABLE B-10
1999 VERMONT RESIDENT BIRTHS
MONTH OF BIRTH BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
MONTH OF BIRTH
NUMBER OF EVENTS
COUNTY OF
RESIDENCE JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----
ADDISON 42 19 34 26 38 39 31 42 34 24 27 28 384
BENNINGTON 30 27 21 24 34 39 24 29 33 31 26 23 341
CALEDONIA 16 22 30 27 31 21 23 26 24 23 24 25 292
CHITTENDEN 147 116 148 145 140 164 166 152 132 134 119 128 1691
ESSEX 8 8 12 3 7 2 2 5 8 4 9 4 72
FRANKLIN 32 51 59 46 53 66 52 43 64 54 44 40 604
GRAND ISLE 8 3 4 7 12 5 5 12 2 11 7 4 80
LAMOILLE 11 21 13 23 27 24 19 29 20 21 18 14 240
ORANGE 22 15 28 22 23 36 16 30 25 22 20 23 282
ORLEANS 32 18 21 20 27 24 27 20 25 23 27 18 282
RUTLAND 54 41 54 36 54 56 61 67 59 52 36 42 612
WASHINGTON 39 48 58 47 52 56 62 62 68 46 35 61 634
WINDHAM 30 34 32 51 41 41 46 46 38 47 26 34 466
WINDSOR 52 36 52 43 47 65 45 59 44 55 42 40 580
STATE TOTAL 523 459 566 520 586 638 579 622 576 547 460 484 6560
ROW PERCENTS*
COUNTY OF
RESIDENCE JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----
ADDISON 10.9 4.9 8.9 6.8 9.9 10.2 8.1 10.9 8.9 6.3 7.0 7.3 100.0
BENNINGTON 8.8 7.9 6.2 7.0 10.0 11.4 7.0 8.5 9.7 9.1 7.6 6.7 100.0
CALEDONIA 5.5 7.5 10.3 9.2 10.6 7.2 7.9 8.9 8.2 7.9 8.2 8.6 100.0
CHITTENDEN 8.7 6.9 8.8 8.6 8.3 9.7 9.8 9.0 7.8 7.9 7.0 7.6 100.0
ESSEX 11.1 11.1 16.7 4.2 9.7 2.8 2.8 6.9 11.1 5.6 12.5 5.6 100.0
FRANKLIN 5.3 8.4 9.8 7.6 8.8 10.9 8.6 7.1 10.6 8.9 7.3 6.6 100.0
GRAND ISLE 10.0 3.8 5.0 8.8 15.0 6.3 6.3 15.0 2.5 13.8 8.8 5.0 100.0
LAMOILLE 4.6 8.8 5.4 9.6 11.3 10.0 7.9 12.1 8.3 8.8 7.5 5.8 100.0
ORANGE 7.8 5.3 9.9 7.8 8.2 12.8 5.7 10.6 8.9 7.8 7.1 8.2 100.0
ORLEANS 11.3 6.4 7.4 7.1 9.6 8.5 9.6 7.1 8.9 8.2 9.6 6.4 100.0
RUTLAND 8.8 6.7 8.8 5.9 8.8 9.2 10.0 10.9 9.6 8.5 5.9 6.9 100.0
WASHINGTON 6.2 7.6 9.1 7.4 8.2 8.8 9.8 9.8 10.7 7.3 5.5 9.6 100.0
WINDHAM 6.4 7.3 6.9 10.9 8.8 8.8 9.9 9.9 8.2 10.1 5.6 7.3 100.0
WINDSOR 9.0 6.2 9.0 7.4 8.1 11.2 7.8 10.2 7.6 9.5 7.2 6.9 100.0
STATE TOTAL 8.0 7.0 8.6 7.9 8.9 9.7 8.8 9.5 8.8 8.3 7.0 7.4 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING
Table of Contents