Table of Contents
TABLE B-12
1999 VERMONT RESIDENT BIRTHS
NUMBER OF PRENATAL VISITS BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
PRENATAL VISITS*
NUMBER OF EVENTS
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ UNKNOWN TOTAL
------------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ------- -----
ADDISON 0 2 2 4 2 12 62 131 58 91 17 2 1 384
BENNINGTON 0 0 2 0 1 2 26 54 32 99 85 35 5 341
CALEDONIA 2 1 0 0 2 2 18 54 35 113 52 12 1 292
CHITTENDEN 4 1 8 10 46 68 371 540 152 349 107 24 11 1691
ESSEX 0 0 0 1 1 1 3 20 9 26 9 1 1 72
FRANKLIN 0 0 2 7 4 8 47 132 68 192 49 9 86 604
GRAND ISLE 0 0 1 1 0 0 15 14 10 26 4 2 7 80
LAMOILLE 0 0 0 1 8 4 28 60 36 68 31 1 3 240
ORANGE 1 0 1 0 0 0 15 72 47 112 30 4 0 282
ORLEANS 1 0 0 0 2 1 11 42 39 117 54 14 1 282
RUTLAND 4 4 2 5 6 11 98 216 94 142 20 6 4 612
WASHINGTON 0 2 3 2 7 10 68 209 87 188 51 3 4 634
WINDHAM 2 1 0 2 2 5 31 98 51 161 88 22 3 466
WINDSOR 0 1 1 2 1 5 27 123 90 202 95 28 5 580
STATE TOTAL 14 12 22 35 82 129 820 1765 808 1886 692 163 132 6560
ROW PERCENTS - EXCLUDING UNKNOWNS #
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ TOTAL
------------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- -----
ADDISON 0.0 0.5 0.5 1.0 0.5 3.1 16.2 34.2 15.1 23.8 4.4 0.5 100.0
BENNINGTON 0.0 0.0 0.6 0.0 0.3 0.6 7.7 16.1 9.5 29.5 25.3 10.4 100.0
CALEDONIA 0.7 0.3 0.0 0.0 0.7 0.7 6.2 18.6 12.0 38.8 17.9 4.1 100.0
CHITTENDEN 0.2 0.1 0.5 0.6 2.7 4.0 22.1 32.1 9.0 20.8 6.4 1.4 100.0
ESSEX 0.0 0.0 0.0 1.4 1.4 1.4 4.2 28.2 12.7 36.6 12.7 1.4 100.0
FRANKLIN 0.0 0.0 0.4 1.4 0.8 1.5 9.1 25.5 13.1 37.1 9.5 1.7 100.0
GRAND ISLE 0.0 0.0 1.4 1.4 0.0 0.0 20.5 19.2 13.7 35.6 5.5 2.7 100.0
LAMOILLE 0.0 0.0 0.0 0.4 3.4 1.7 11.8 25.3 15.2 28.7 13.1 0.4 100.0
ORANGE 0.4 0.0 0.4 0.0 0.0 0.0 5.3 25.5 16.7 39.7 10.6 1.4 100.0
ORLEANS 0.4 0.0 0.0 0.0 0.7 0.4 3.9 14.9 13.9 41.6 19.2 5.0 100.0
RUTLAND 0.7 0.7 0.3 0.8 1.0 1.8 16.1 35.5 15.5 23.4 3.3 1.0 100.0
WASHINGTON 0.0 0.3 0.5 0.3 1.1 1.6 10.8 33.2 13.8 29.8 8.1 0.5 100.0
WINDHAM 0.4 0.2 0.0 0.4 0.4 1.1 6.7 21.2 11.0 34.8 19.0 4.8 100.0
WINDSOR 0.0 0.2 0.2 0.3 0.2 0.9 4.7 21.4 15.7 35.1 16.5 4.9 100.0
STATE TOTAL 0.2 0.2 0.3 0.5 1.3 2.0 12.8 27.5 12.6 29.3 10.8 2.5 100.0
* SEE APPENDIX B FOR DATA QUALITY NOTES
# MAY NOT ADD TO 100% DUE TO ROUNDING
Table of Contents