Table of Contents
TABLE B-13
1999 VERMONT RESIDENT BIRTHS
MONTH PRENATAL CARE BEGAN BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND CUMULATIVE ROW PERCENTS
MONTH PRENATAL CARE BEGAN*
NUMBER OF EVENTS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE UNKNOWN TOTAL
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ---- ------- -----
ADDISON 46 202 80 20 10 6 4 5 1 0 10 384
BENNINGTON 84 141 61 19 6 3 0 4 0 0 23 341
CALEDONIA 47 158 47 8 12 2 4 3 1 2 8 292
CHITTENDEN 194 916 354 92 34 23 19 14 1 4 40 1691
ESSEX 8 28 24 7 1 2 1 0 0 0 1 72
FRANKLIN 38 340 108 22 11 8 2 2 5 0 68 604
GRAND ISLE 8 45 11 5 1 0 1 1 1 0 7 80
LAMOILLE 30 101 48 18 3 4 7 2 1 0 26 240
ORANGE 27 146 67 20 10 2 1 0 1 1 7 282
ORLEANS 25 124 84 19 10 10 1 0 1 1 7 282
RUTLAND 37 263 190 40 20 11 7 5 2 4 33 612
WASHINGTON 73 328 140 38 16 12 11 4 1 0 11 634
WINDHAM 83 198 99 17 19 8 7 1 2 3 29 466
WINDSOR 69 286 159 26 12 4 3 4 1 0 16 580
STATE TOTAL 769 3276 1472 351 165 95 68 45 18 15 286 6560
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ----
ADDISON 12.3 66.3 87.7 93.0 95.7 97.3 98.4 99.7 100.0 100.0
BENNINGTON 26.4 70.8 89.9 95.9 97.8 98.7 98.7 100.0 100.0 100.0
CALEDONIA 16.5 72.2 88.7 91.5 95.8 96.5 97.9 98.9 99.3 100.0
CHITTENDEN 11.8 67.2 88.7 94.2 96.3 97.7 98.8 99.7 99.8 100.0
ESSEX 11.3 50.7 84.5 94.4 95.8 98.6 100.0 100.0 100.0 100.0
FRANKLIN 7.1 70.5 90.7 94.8 96.8 98.3 98.7 99.1 100.0 100.0
GRAND ISLE 11.0 72.6 87.7 94.5 95.9 95.9 97.3 98.6 100.0 100.0
LAMOILLE 14.0 61.2 83.6 92.1 93.5 95.3 98.6 99.5 100.0 100.0
ORANGE 9.8 62.9 87.3 94.5 98.2 98.9 99.3 99.3 99.6 100.0
ORLEANS 9.1 54.2 84.7 91.6 95.3 98.9 99.3 99.3 99.6 100.0
RUTLAND 6.4 51.8 84.6 91.5 95.0 96.9 98.1 99.0 99.3 100.0
WASHINGTON 11.7 64.4 86.8 92.9 95.5 97.4 99.2 99.8 100.0 100.0
WINDHAM 19.0 64.3 87.0 90.8 95.2 97.0 98.6 98.9 99.3 100.0
WINDSOR 12.2 62.9 91.1 95.7 97.9 98.6 99.1 99.8 100.0 100.0
STATE TOTAL 12.3 64.5 87.9 93.5 96.2 97.7 98.8 99.5 99.8 100.0
* SEE APPENDIX B FOR DATA QUALITY NOTES
Table of Contents