Table of Contents
TABLE B-14
1999 VERMONT RESIDENT BIRTHS
BIRTH WEIGHT IN GRAMS BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND CUMULATIVE ROW PERCENTS
BIRTH WEIGHT
NUMBER OF EVENTS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+ UNKNOWN TOTAL
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 2 3 5 8 54 125 141 38 8 0 0 0 384
BENNINGTON 0 2 1 3 11 48 124 114 28 10 0 0 0 341
CALEDONIA 1 1 2 1 20 43 106 74 33 9 0 0 2 292
CHITTENDEN 2 8 9 26 45 214 564 572 208 37 2 1 3 1691
ESSEX 0 0 2 2 0 11 20 22 12 2 1 0 0 72
FRANKLIN 0 2 1 3 24 80 224 185 66 16 1 0 2 604
GRAND ISLE 1 0 1 0 3 12 29 26 6 1 0 0 1 80
LAMOILLE 0 0 1 5 12 27 90 79 22 4 0 0 0 240
ORANGE 0 0 2 0 8 40 95 104 30 2 0 0 1 282
ORLEANS 0 0 2 0 10 46 105 87 27 5 0 0 0 282
RUTLAND 0 3 2 12 19 91 221 205 51 6 0 0 2 612
WASHINGTON 0 3 10 8 30 95 223 197 61 5 1 0 1 634
WINDHAM 0 3 3 5 13 56 165 156 53 9 1 0 2 466
WINDSOR 0 0 2 3 28 75 219 164 75 10 1 0 3 580
STATE TOTAL 4 24 41 73 231 892 2310 2126 710 124 7 1 17 6560
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 0.0 0.5 1.3 2.6 4.7 18.8 51.3 88.0 97.9 100.0 100.0 100.0
BENNINGTON 0.0 0.6 0.9 1.8 5.0 19.1 55.4 88.9 97.1 100.0 100.0 100.0
CALEDONIA 0.3 0.7 1.4 1.7 8.6 23.4 60.0 85.5 96.9 100.0 100.0 100.0
CHITTENDEN 0.1 0.6 1.1 2.7 5.3 18.0 51.4 85.3 97.6 99.8 99.9 100.0
ESSEX 0.0 0.0 2.8 5.6 5.6 20.8 48.6 79.2 95.8 98.6 100.0 100.0
FRANKLIN 0.0 0.3 0.5 1.0 5.0 18.3 55.5 86.2 97.2 99.8 100.0 100.0
GRAND ISLE 1.3 1.3 2.5 2.5 6.3 21.5 58.2 91.1 98.7 100.0 100.0 100.0
LAMOILLE 0.0 0.0 0.4 2.5 7.5 18.8 56.3 89.2 98.3 100.0 100.0 100.0
ORANGE 0.0 0.0 0.7 0.7 3.6 17.8 51.6 88.6 99.3 100.0 100.0 100.0
ORLEANS 0.0 0.0 0.7 0.7 4.3 20.6 57.8 88.7 98.2 100.0 100.0 100.0
RUTLAND 0.0 0.5 0.8 2.8 5.9 20.8 57.0 90.7 99.0 100.0 100.0 100.0
WASHINGTON 0.0 0.5 2.1 3.3 8.1 23.1 58.3 89.4 99.1 99.8 100.0 100.0
WINDHAM 0.0 0.6 1.3 2.4 5.2 17.2 52.8 86.4 97.8 99.8 100.0 100.0
WINDSOR 0.0 0.0 0.3 0.9 5.7 18.7 56.7 85.1 98.1 99.8 100.0 100.0
STATE TOTAL 0.1 0.4 1.1 2.2 5.7 19.3 54.6 87.1 98.0 99.9 100.0 100.0
Table of Contents