Table of Contents
TABLE B-25
1999 VERMONT BIRTHS
COUNTY OF RESIDENCE BY PLACE OF BIRTH
COUNTY OF RESIDENCE
PLACE OF BIRTH * ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- ---- --- --- --- --- --- --- --- --- --- --- ----- -----
AT HOME 18 2 6 29 1 11 2 4 10 7 13 24 29 7 1 164
BRATTLEBORO 0 1 0 0 0 0 0 0 0 0 0 0 252 2 51 306
COPLEY 0 0 28 3 0 4 0 146 0 31 0 23 0 0 0 235
GIFFORD MEMORIAL 6 1 0 5 0 1 0 0 82 0 8 87 0 56 4 250
NORTHWESTERN MED CTR 0 0 0 13 0 433 28 9 0 1 0 0 0 0 3 487
FAHC/MEDICAL CENTER 136 1 2 1619 1 154 49 65 6 8 12 108 0 1 85 2247
NORTH COUNTRY 0 0 5 0 7 1 0 0 0 184 0 0 0 0 1 198
PORTER 212 1 0 10 0 0 0 0 0 0 47 1 0 0 88 359
SOUTHWESTERN MED CTR 0 266 0 2 0 0 0 0 0 0 6 0 22 0 110 406
RUTLAND 8 29 0 0 0 0 0 0 0 0 493 0 11 8 40 589
SPRINGFIELD 0 0 0 1 0 0 0 0 0 0 6 0 47 162 18 234
CENTRAL VERMONT 1 0 22 6 0 0 0 9 67 3 0 382 0 1 0 491
N.E. VT. REGIONAL 1 0 150 0 22 0 0 0 2 44 0 1 0 0 4 224
GRACE COTTAGE 0 1 0 0 0 0 0 0 0 0 0 0 16 2 0 19
OTHER PLACES 0 0 0 1 0 0 0 1 2 0 2 0 0 0 5 11
OUT OF STATE HOSP. 2 39 79 2 41 0 1 6 113 4 25 8 88 341 0 749
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
TOTAL 384 341 292 1691 72 604 80 240 282 282 612 634 466 580 410 6970
*SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS
Table of Contents