Table of Contents
TABLE B-26
1999 VERMONT BIRTHS
ATTENDANT BY PLACE OF BIRTH
ATTENDANT
CERTIFIED LICENSED FAMILY
PLACE OF BIRTH * DOCTOR NURSE MIDWIFE MIDWIFE MEMBER OTHER UNKNOWN TOTAL
-------------------- ------ ------------- -------- ------ ----- ------- ------
AT HOME 3 60 68 9 24 0 164
BRATTLEBORO 225 81 0 0 0 0 306
COPLEY 159 69 0 0 7 0 235
GIFFORD MEMORIAL 152 98 0 0 0 0 250
NORTHWESTERN MED CTR 487 0 0 0 0 0 487
FAHC/MEDICAL CENTER 1914 333 0 0 0 0 2247
NORTH COUNTRY 158 40 0 0 0 0 198
PORTER 338 20 0 1 0 0 359
SOUTHWESTERN MED CTR 210 196 0 0 0 0 406
RUTLAND 589 0 0 0 0 0 589
SPRINGFIELD 234 0 0 0 0 0 234
CENTRAL VERMONT 491 0 0 0 0 0 491
N.E. VT. REGIONAL 125 98 0 0 1 0 224
GRACE COTTAGE 11 8 0 0 0 0 19
OTHER PLACES 0 5 3 1 2 0 11
OUT OF STATE HOSP. 527 155 2 0 0 65 749
UNKNOWN 0 0 0 0 0 1 1
TOTAL 5623 1163 73 11 34 66 6970
*SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS
Table of Contents