Table of Contents
TABLE C-2
1999 VERMONT RESIDENT DEATHS
LEADING CAUSES OF DEATH BY AGE GROUPS AND SEX
NUMBERS OF DEATHS AND AGE-SPECIFIC DEATH RATES
PER 100,000 POPULATION
NUMBER OF --------------RATES-------------
AGE GROUP AND CAUSE* DEATHS TOTAL MALE FEMALE
-------------------------------------------------------------------------------------
UNDER 1 YEAR ** 37 5.6 5.4 5.9
1-4 YEARS 4 15.6 22.8 8.0
5-14 YEARS 17 21.0 26.5 15.3
15-24 YEARS 53 66.5 90.6 41.1
ACCIDENTS (UNINTENTIONAL INJURIES) 32 40.1 53.9 25.7
25-34 YEARS 66 79.4 135.2 25.9
ACCIDENTS (UNINTENTIONAL INJURIES) 21 25.3 46.7 4.7
35-44 YEARS 154 147.0 184.4 109.3
MALIGNANT NEOPLASMS (CANCERS) 41 39.1 36.1 42.2
ACCIDENTS (UNINTENTIONAL INJURIES) 28 26.7 39.9 13.4
DISEASES OF HEART 22 21.0 34.2 7.7
45-54 YEARS 298 335.2 430.4 239.3
MALIGNANT NEOPLASMS (CANCERS) 111 124.9 123.3 126.4
DISEASES OF HEART 70 78.7 134.5 22.6
ACCIDENTS (UNINTENTIONAL INJURIES) 20 22.5 33.6 11.3
55-64 YEARS 473 918.8 1145.3 702.6
MALIGNANT NEOPLASMS (CANCERS) 206 400.2 477.2 326.6
DISEASES OF HEART 100 194.3 302.2 91.1
DIABETES MELLITUS 28 54.4 51.7 57.0
CHRONIC LOWER RESPIRATORY DISEASES (COPD#) 20 38.9 43.7 34.2
65-74 YEARS 966 2537.9 3078.6 2077.4
MALIGNANT NEOPLASMS (CANCERS) 353 927.4 1108.1 773.5
DISEASES OF HEART 218 572.7 788.2 389.2
CHRONIC LOWER RESPIRATORY DISEASES (COPD#) 84 220.7 228.5 214.1
DIABETES MELLITUS 56 147.1 177.1 121.6
CEREBROVASCULAR DISEASES (STROKES) 43 113.0 165.6 68.1
75-84 YEARS 1478 5873.2 7202.1 4979.1
DISEASES OF HEART 409 1625.3 2005.5 1369.4
MALIGNANT NEOPLASMS (CANCERS) 361 1434.5 1837.6 1163.3
CHRONIC LOWER RESPIRATORY DISEASES (COPD#) 123 488.8 533.5 458.7
CEREBROVASCULAR DISEASES (STROKES) 110 437.1 513.7 385.6
DIABETES MELLITUS 62 246.4 316.1 199.4
85+ YEARS 1437 14832.8 16326.5 14242.5
DISEASES OF HEART 509 5253.9 5247.8 5256.3
CEREBROVASCULAR DISEASES (STROKES) 169 1744.4 1275.5 1929.7
MALIGNANT NEOPLASMS (CANCERS) 167 1723.8 2915.5 1252.9
ALZHEIMER'S DISEASE 81 836.1 619.5 921.7
INFLUENZA & PNEUMONIA 71 732.9 874.6 676.8
* CAUSES OF LESS THAN 20 DEATHS ARE NOT LISTED
**DEATH RATES FOR THOSE UNDER 1 YEAR OLD ARE PER 1,000 LIVE BIRTHS
# CHRONIC OBSTRUCTIVE PULMONARY DISEASE
Table of Contents