Table of Contents
TABLE C-6
1999 VERMONT RESIDENT DEATHS
AGE AT DEATH BY MARITAL STATUS AND SEX
TOTAL
-----
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 58 49 32 40 39 48 79 107 116 568
MARRIED 0 3 24 69 173 287 522 597 240 1915
WIDOWED 0 0 1 4 9 39 242 672 1032 1999
DIVORCED 0 1 9 41 77 99 123 99 49 498
UNKNOWN 0 0 0 0 0 0 0 3 0 3
STATE TOTAL 58 53 66 154 298 473 966 1478 1437 4983
MALE
----
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 32 35 28 31 27 34 52 48 27 314
MARRIED 0 2 19 38 113 177 348 427 177 1301
WIDOWED 0 0 1 1 2 15 69 200 226 514
DIVORCED 0 0 7 27 50 62 70 51 18 285
UNKNOWN 0 0 0 0 0 0 0 3 0 3
TOTAL MALE 32 37 55 97 192 288 539 729 448 2417
FEMALE
------
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 26 14 4 9 12 14 27 59 89 254
MARRIED 0 1 5 31 60 110 174 170 63 614
WIDOWED 0 0 0 3 7 24 173 472 806 1485
DIVORCED 0 1 2 14 27 37 53 48 31 213
UNKNOWN 0 0 0 0 0 0 0 0 0 0
TOTAL FEMALE 26 16 11 57 106 185 427 749 989 2566
Table of Contents