Table of Contents
TABLE C-14 (CONT) (REVISED 8/06/01)
1999 VERMONT RESIDENT DEATHS
AGE AT DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH * LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 0 0 0 1 0 1 0 4 6
DIABETES MELLITUS 0 0 0 0 2 3 8 28 56 62 20 179
NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 1 0 2 2 4 9
MALNUTRITION 0 0 0 0 0 0 1 0 2 2 2 7
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 0 2 2
MENINGITIS 0 0 0 0 0 0 0 1 0 1 0 2
PARKINSON'S DISEASE 0 0 0 0 0 0 0 1 13 21 16 51
ALZHEIMER'S DISEASE 0 0 0 0 0 0 0 1 2 43 81 127
MAJOR CARDIOVASCULAR DISEASES 1 0 1 2 3 27 79 115 290 557 715 1790
DISEASES OF HEART 1 0 1 2 3 22 70 100 218 409 509 1335
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 0 0 0 0 0 0 1 1 3 4 2 11
HYPERTENSIVE HEART DISEASE 0 0 0 0 0 0 1 1 5 6 15 28
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 0 0 2 2 4
ISCHEMIC HEART DISEASES 0 0 0 0 2 18 56 79 173 315 355 998
ACUTE MYOCARDIAL INFARCTION 0 0 0 0 1 4 21 39 81 128 95 369
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 0 0 0 0 0 0 0 2 2
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 0 0 0 0 1 14 35 40 92 187 258 627
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 0 0 0 0 1 5 7 6 23 51 108 201
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 0 0 0 0 0 9 28 34 69 136 150 426
OTHER HEART DISEASES 1 0 1 2 1 4 12 19 37 82 135 294
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 3 0 1 1 0 5
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0 0 0 0 0 0 0 1 1
HEART FAILURE 0 0 0 0 0 0 0 5 6 27 50 88
ALL OTHER FORMS OF HEART DISEASE 1 0 1 2 1 4 9 14 30 54 84 200
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 0 0 0 0 0 0 1 3 5 7 14 30
CEREBROVASCULAR DISEASES 0 0 0 0 0 5 7 10 43 110 169 344
ATHEROSCLEROSIS 0 0 0 0 0 0 1 0 5 7 6 19
OTHER DISEASES OF CIRCULATORY SYSTEM 0 0 0 0 0 0 0 2 19 24 17 62
AORTIC ANEURYSM AND DISSECTION 0 0 0 0 0 0 0 1 15 17 10 43
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 0 0 0 0 0 0 0 1 4 7 7 19
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 0 1 0 1 1 2 2 3 2 12
INFLUENZA AND PNEUMONIA 0 0 0 0 0 2 2 2 11 43 71 131
INFLUENZA 0 0 0 0 0 0 0 0 0 4 10 14
PNEUMONIA 0 0 0 0 0 2 2 2 11 39 61 117
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 0 0 1 1 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 0 0 0 1 1
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 1 0 1
CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 2 0 2 7 20 84 123 62 300
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 0 0 0 0 1 1 0 2
EMPHYSEMA 0 0 0 0 0 0 0 4 12 12 2 30
ASTHMA 0 0 0 1 0 0 0 3 1 1 1 7
OTHER CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 1 0 2 7 13 70 109 59 261
Table of Contents
TABLE C-14 (CONT) (REVISED 8/06/01)
1999 VERMONT RESIDENT DEATHS
AGE AT DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH * LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 0 1 1
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 0 0 0 0 1 1 1 3 8 15 29
OTHER DISEASES OF RESPIRATORY SYSTEM 0 0 0 0 1 1 3 5 13 19 22 64
PEPTIC ULCER 0 0 0 0 0 0 0 1 0 4 5 10
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 2 0 0 2
HERNIA 0 0 0 0 0 0 0 3 2 0 1 6
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 6 13 9 9 11 4 52
ALCOHOLIC LIVER DISEASE 0 0 0 0 0 5 7 6 4 0 0 22
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 1 6 3 5 11 4 30
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 0 0 1 0 0 0 2 1 3 7
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 0 0 0 0 1 0 6 9 27 18 61
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 0 0 1 0 1
RENAL FAILURE 0 0 0 0 0 1 0 6 9 26 18 60
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 1 0 1
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 0 0 0 0
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 1 0 0 0 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 1 0 0 0 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 14 0 0 0 0 0 0 0 0 0 0 14
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 9 0 1 1 1 0 2 3 0 1 1 19
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 7 0 0 0 0 0 0 2 1 4 7 21
ALL OTHER DISEASES (RESIDUAL) 1 0 1 2 9 9 28 30 63 114 156 413
ACCIDENTS 2 0 10 32 21 28 20 10 21 26 38 208
TRANSPORT ACCIDENTS 0 0 5 21 15 19 10 2 9 6 1 88
MOTOR VEHICLE ACCIDENTS 0 0 5 20 14 18 9 2 7 4 0 79
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 1 1 1 1 0 1 2 1 8
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 1 0 0 1
NONTRANSPORT ACCIDENTS 2 0 5 11 6 9 10 8 12 20 37 120
FALLS 0 0 0 0 2 0 0 4 5 7 14 32
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 2 0 0 0 0 0 0 0 2
ACCIDENTAL DROWNING AND SUBMERSION 0 0 1 1 1 2 1 1 0 0 1 8
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 0 1 0 0 2 1 1 0 0 5
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 0 0 0 2 2 5 4 0 1 0 0 14
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 2 0 4 5 1 2 3 2 5 13 22 59
Table of Contents
TABLE C-14 (CONT) (REVISED 8/06/01)
1999 VERMONT RESIDENT DEATHS
AGE AT DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH * LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
INTENTIONAL SELF-HARM (SUICIDE) 0 0 0 8 8 17 8 6 6 7 3 63
INTENTIONAL SELF-HARM BY DISCHARGE
OF FIREARMS 0 0 0 7 6 11 7 4 4 5 2 46
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 0 0 0 1 2 6 1 2 2 2 1 17
ASSAULT (HOMICIDE) 1 2 2 0 5 1 3 2 0 1 0 17
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 0 0 0 3 1 3 0 0 1 0 8
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 1 2 2 0 2 0 0 2 0 0 0 9
LEGAL INTERVENTION 0 0 0 0 0 0 0 0 0 0 0 0
EVENTS OF UNDETERMINED INTENT 0 0 0 3 2 4 1 0 0 1 0 11
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 1 0 0 0 0 0 0 0 1
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 0 0 0 2 2 4 1 0 0 1 0 10
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 0 0 0 0 0 0 1 0 2 1 4
ALL CAUSES 37 4 17 53 66 154 298 473 966 1478 1437 4983
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES.
Table of Contents