Table of Contents
TABLE C-15 (CONT) (REVISED 8/06/01)
1999 VERMONT RESIDENT DEATHS
EDUCATION BY 133 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
SELECTED CAUSE * < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
---------------- ------------- -------- ------- ------- ------- -----
ANEMIAS 1 3 1 1 0 6
DIABETES MELLITUS 64 66 16 24 9 179
NUTRITIONAL DEFICIENCIES 1 4 4 0 0 9
MALNUTRITION 0 3 4 0 0 7
OTHER NUTRITIONAL DEFICIENCIES 1 1 0 0 0 2
MENINGITIS 0 2 0 0 0 2
PARKINSON'S DISEASE 13 19 5 14 0 51
ALZHEIMER'S DISEASE 30 43 25 24 5 127
MAJOR CARDIOVASCULAR DISEASES 583 662 257 252 36 1790
DISEASES OF HEART 442 497 192 177 27 1335
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 3 6 2 0 0 11
HYPERTENSIVE HEART DISEASE 5 16 5 1 1 28
HYPERTENSIVE HEART AND RENAL DISEASE 1 3 0 0 0 4
ISCHEMIC HEART DISEASES 342 372 134 126 24 998
ACUTE MYOCARDIAL INFARCTION 126 137 49 49 8 369
OTHER ACUTE ISCHEMIC HEART DISEASES 1 1 0 0 0 2
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 215 234 85 77 16 627
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 71 69 27 27 7 201
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 144 165 58 50 9 426
OTHER HEART DISEASES 91 100 51 50 2 294
ACUTE AND SUBACUTE ENDOCARDITIS 2 1 1 1 0 5
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 1 0 0 0 1
HEART FAILURE 31 25 16 15 1 88
ALL OTHER FORMS OF HEART DISEASE 58 73 34 34 1 200
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 12 10 4 4 0 30
CEREBROVASCULAR DISEASES 103 120 55 57 9 344
ATHEROSCLEROSIS 7 10 0 2 0 19
OTHER DISEASES OF CIRCULATORY SYSTEM 19 25 6 12 0 62
AORTIC ANEURYSM AND DISSECTION 14 18 2 9 0 43
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 5 7 4 3 0 19
OTHER DISORDERS OF CIRCULATORY SYSTEM 2 6 1 3 0 12
INFLUENZA AND PNEUMONIA 54 35 16 24 2 131
INFLUENZA 5 2 4 3 0 14
PNEUMONIA 49 33 12 21 2 117
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 1 0 1 0 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 1 0 0 0 0 1
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 1 0 0 1
CHRONIC LOWER RESPIRATORY DISEASES 125 106 40 19 10 300
BRONCHITIS, CHRONIC AND UNSPECIFIED 2 0 0 0 0 2
EMPHYSEMA 8 14 5 3 0 30
ASTHMA 2 2 3 0 0 7
OTHER CHRONIC LOWER RESPIRATORY DISEASES 113 90 32 16 10 261
Table of Contents
TABLE C-15 (CONT) (REVISED 8/06/01)
1999 VERMONT RESIDENT DEATHS
EDUCATION BY 133 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
SELECTED CAUSE * < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
---------------- ------------- -------- ------- ------- ------- -----
PNEUMOCONIOSES AND CHEMICAL EFFECTS 1 0 0 0 0 1
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 12 12 4 1 0 29
OTHER DISEASES OF RESPIRATORY SYSTEM 25 20 8 11 0 64
PEPTIC ULCER 4 2 0 4 0 10
DISEASES OF APPENDIX 0 1 0 1 0 2
HERNIA 2 3 1 0 0 6
CHRONIC LIVER DISEASE AND CIRRHOSIS 18 16 8 8 2 52
ALCOHOLIC LIVER DISEASE 4 7 6 4 1 22
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 14 9 2 4 1 30
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 2 1 2 2 0 7
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 18 27 7 8 1 61
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 1 0 0 0 0 1
RENAL FAILURE 17 27 7 8 1 60
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 1 0 1
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 1 0 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 1 0 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 13 0 0 0 1 14
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 12 5 0 2 0 19
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 11 4 1 5 0 21
ALL OTHER DISEASES (RESIDUAL) 128 142 82 53 8 413
ACCIDENTS 64 76 31 34 3 208
TRANSPORT ACCIDENTS 28 33 16 9 2 88
MOTOR VEHICLE ACCIDENTS 26 31 13 8 1 79
OTHER LAND TRANSPORT ACCIDENTS 2 2 2 1 1 8
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 1 0 0 1
NONTRANSPORT ACCIDENTS 36 43 15 25 1 120
FALLS 8 9 4 11 0 32
ACCIDENTAL DISCHARGE OF FIREARMS 1 1 0 0 0 2
ACCIDENTAL DROWNING AND SUBMERSION 2 3 2 1 0 8
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 2 1 1 1 0 5
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 5 6 2 1 0 14
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 18 23 6 11 1 59
Table of Contents
TABLE C-15 (CONT) (REVISED 8/06/01)
1999 VERMONT RESIDENT DEATHS
EDUCATION BY 133 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
SELECTED CAUSE * < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
---------------- ------------- -------- ------- ------- ------- -----
INTENTIONAL SELF-HARM (SUICIDE) 13 29 8 11 2 63
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 8 22 5 9 2 46
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 5 7 3 2 0 17
ASSAULT (HOMICIDE) 10 5 1 1 0 17
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 4 2 1 1 0 8
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 6 3 0 0 0 9
LEGAL INTERVENTION 0 0 0 0 0 0
EVENTS OF UNDETERMINED INTENT 4 6 0 1 0 11
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 1 0 0 0 0 1
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 3 6 0 1 0 10
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 2 2 0 0 0 4
ALL CAUSES 1603 1826 709 744 101 4983
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES.
Table of Contents