Table of Contents
TABLE C-21
1999 VERMONT DEATHS COUNTY OF RESIDENCE BY PLACE OF DEATH
COUNTY OF RESIDENCE
PLACE OF DEATH* ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- -- --- --- --- --- --- --- --- ----- -----
AT HOME# 61 59 59 212 20 79 14 49 60 62 156 125 93 115 12 1176
FAHC/FANNY ALLEN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
BRATTLEBORO 0 0 0 0 0 0 0 0 0 0 0 0 81 1 15 97
COPLEY 0 0 8 1 0 0 0 59 0 2 0 3 0 0 3 76
GIFFORD MEMORIAL 2 0 1 0 0 0 0 0 22 0 0 2 0 15 6 48
NORTHWESTERN MED CTR 1 0 0 2 0 99 8 0 1 0 0 1 0 0 3 115
FAHC/MEDICAL CENTER 40 1 4 350 0 59 19 28 4 11 21 19 2 2 121 681
NORTH COUNTRY 0 0 0 0 4 2 0 0 0 76 0 0 0 0 6 88
PORTER 62 0 0 1 0 0 0 0 0 0 1 0 0 0 4 68
SOUTHWESTERN MED CTR 0 98 0 0 0 0 1 0 0 0 0 0 4 0 41 144
RUTLAND 4 7 0 0 0 0 0 0 0 0 180 0 0 9 23 223
SPRINGFIELD 0 0 0 0 0 0 0 0 0 0 1 0 19 57 23 100
MT. ASCUTNEY 0 0 0 0 0 0 0 0 0 1 0 0 1 36 12 50
CENTRAL VERMONT 0 0 0 2 0 0 0 2 12 0 0 118 0 0 4 138
N.E. VT. REGIONAL 0 0 69 1 6 0 0 0 0 0 0 0 0 0 5 81
GRACE COTTAGE 0 0 0 0 0 0 0 0 0 0 0 0 33 0 2 35
VETERAN'S ADMIN 2 1 4 1 1 2 1 0 9 3 6 1 4 27 27 89
VT. STATE HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHYSICIAN'S OFFICE 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 4
NURSING HOMES 51 127 64 177 7 89 10 37 47 69 157 170 99 135 78 1317
OTHER PLACES 25 46 9 124 9 31 3 9 13 9 44 26 21 54 51 474
OUT OF STATE HOSPITAL 10 41 34 17 13 4 2 2 53 21 29 25 48 113 0 412
UNKNOWN 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3
TOTAL 259 381 252 889 60 365 58 186 222 255 595 490 405 566 437 5420
* SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS
# INCLUDES OUT-OF-STATE RESIDENTS WHO DIED AT SEASONAL HOME
Table of Contents