Table of Contents
TABLE E-1
1999 VERMONT ABORTIONS - OCCURRENCE
AGE OF PATIENT BY PLACE OF RESIDENCE
AGE OF PATIENT
PLACE OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ALASKA 0 0 0 1 0 0 0 0 0 0 0 0 1
CALIFORNIA 0 0 0 0 1 0 2 0 0 0 0 0 3
COLORADO 0 0 0 0 0 0 0 1 0 0 0 0 1
CONNECTICUT 0 0 0 0 0 0 1 0 0 0 0 0 1
FLORIDA 0 0 0 0 0 0 0 1 0 0 0 0 1
MAINE 0 0 1 0 0 0 1 1 0 0 0 0 3
MASSACHUSETTS 0 4 4 5 4 5 24 8 7 3 1 0 65
NEW HAMPSHIRE 3 3 2 7 9 14 43 20 13 7 5 0 126
NEW JERSEY 0 0 0 0 0 1 2 0 0 0 0 0 3
NEW MEXICO 0 0 0 0 0 0 0 0 0 1 0 0 1
NEW YORK 1 0 2 1 9 7 24 12 10 7 5 0 78
OKLAHOMA 0 0 0 0 0 0 0 1 0 0 0 0 1
PENNSYLVANIA 0 0 0 0 0 1 0 0 0 0 0 0 1
RHODE ISLAND 0 0 0 0 0 0 0 0 0 0 1 0 1
TEXAS 0 0 0 0 1 0 0 0 0 0 0 0 1
VERMONT 8 26 34 53 77 87 482 282 198 136 70 1 1454
WASHINGTON 0 0 0 0 0 0 0 1 0 0 0 0 1
WEST VIRGINIA 0 0 0 0 0 0 1 0 0 0 0 0 1
CANADA 0 0 0 0 0 1 0 1 0 0 0 0 2
OTHER COUNTRIES 0 0 0 0 0 0 2 1 0 0 0 0 3
TOTAL 12 33 43 67 101 116 582 329 228 154 82 1 1748
Table of Contents