Table of Contents
TABLE A-2
2000 CENSUS VERMONT POPULATION BY AGE & SEX BY COUNTY
TOTAL
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 407 1650 5186 6216 3973 5721 5583 3173 2146 1422 497 35974
BENNINGTON 333 1589 5191 4491 3904 5810 5603 3906 3253 2066 848 36994
CALEDONIA 279 1349 4422 4064 3269 4534 4769 2744 2192 1555 525 29702
CHITTENDEN 1663 6824 20205 25052 21205 25751 20748 11343 7364 4576 1840 146571
ESSEX 67 282 1000 724 728 1030 937 710 572 330 79 6459
FRANKLIN 589 2626 7375 5351 6199 8070 6372 3831 2765 1686 553 45417
GRAND ISLE 80 303 1012 706 748 1236 1172 794 521 270 59 6901
LAMOILLE 235 1049 3371 3305 3067 3881 3491 2196 1391 900 347 23233
ORANGE 283 1305 4244 3603 3070 4886 4472 2751 1998 1224 390 28226
ORLEANS 252 1236 3812 3174 3023 4029 4013 2786 2015 1440 497 26277
RUTLAND 599 2674 8711 8042 7206 10327 9936 6425 4850 3398 1232 63400
WASHINGTON 600 2521 7961 7736 6997 9666 9612 5483 3784 2550 1129 58039
WINDHAM 458 1882 6078 5154 4976 7453 7513 4529 3182 2117 874 44216
WINDSOR 536 2318 7930 6004 6202 9495 9611 6249 4650 3297 1126 57418
TOTAL 6381 27608 86498 83622 74567 101889 93832 56920 40683 26831 9996 608827
MALE
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 209 828 2643 3200 1895 2830 2797 1619 1021 578 156 17776
BENNINGTON 169 774 2747 2167 1883 2819 2725 1878 1497 869 220 17748
CALEDONIA 147 727 2261 2205 1636 2204 2366 1372 993 612 143 14666
CHITTENDEN 855 3449 10399 12315 10595 12627 10188 5523 3306 1693 497 71447
ESSEX 36 143 500 367 360 525 481 377 274 145 23 3231
FRANKLIN 303 1345 3783 2763 3036 4060 3223 1934 1255 669 162 22533
GRAND ISLE 46 159 526 363 350 627 571 417 247 124 18 3448
LAMOILLE 117 558 1777 1685 1578 1894 1779 1084 689 355 106 11622
ORANGE 134 678 2207 1983 1513 2344 2257 1360 959 514 106 14055
ORLEANS 139 633 1992 1661 1566 2021 2012 1379 946 581 113 13043
RUTLAND 325 1398 4401 4133 3496 5079 4966 3139 2247 1291 357 30832
WASHINGTON 325 1276 4002 4289 3383 4724 4741 2729 1731 966 276 28442
WINDHAM 236 987 3152 2650 2381 3553 3702 2284 1496 868 237 21546
WINDSOR 294 1156 4034 3155 3074 4539 4707 3088 2173 1376 352 27948
TOTAL 3335 14111 44424 42936 36746 49846 46515 28183 18834 10641 2766 298337
FEMALE
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 198 822 2543 3016 2078 2891 2786 1554 1125 844 341 18198
BENNINGTON 164 815 2444 2324 2021 2991 2878 2028 1756 1197 628 19246
CALEDONIA 132 622 2161 1859 1633 2330 2403 1372 1199 943 382 15036
CHITTENDEN 808 3375 9806 12737 10610 13124 10560 5820 4058 2883 1343 75124
ESSEX 31 139 500 357 368 505 456 333 298 185 56 3228
FRANKLIN 286 1281 3592 2588 3163 4010 3149 1897 1510 1017 391 22884
GRAND ISLE 34 144 486 343 398 609 601 377 274 146 41 3453
LAMOILLE 118 491 1594 1620 1489 1987 1712 1112 702 545 241 11611
ORANGE 149 627 2037 1620 1557 2542 2215 1391 1039 710 284 14171
ORLEANS 113 603 1820 1513 1457 2008 2001 1407 1069 859 384 13234
RUTLAND 274 1276 4310 3909 3710 5248 4970 3286 2603 2107 875 32568
WASHINGTON 275 1245 3959 3447 3614 4942 4871 2754 2053 1584 853 29597
WINDHAM 222 895 2926 2504 2595 3900 3811 2245 1686 1249 637 22670
WINDSOR 242 1162 3896 2849 3128 4956 4904 3161 2477 1921 774 29470
TOTAL 3046 13497 42074 40686 37821 52043 47317 28737 21849 16190 7230 310490