Table of Contents
TABLE B-5
2000 VERMONT RESIDENT BIRTHS
RACE OF MOTHER BY AGE OF MOTHER
RACE OF MOTHER
AGE OF AMERICAN ASIAN OR OTHER
MOTHER WHITE BLACK INDIAN PACIFIC ISLANDER NON-WHITE UNKNOWN TOTAL
------------ ----- ----- ------- ----------------- --------- ------- -----
<15 YEARS 2 0 0 0 0 0 2
15 YEARS 18 1 0 0 0 0 19
16 YEARS 40 0 0 0 0 1 41
17 YEARS 76 0 1 0 0 0 77
18 YEARS 165 0 0 0 0 0 165
19 YEARS 217 1 0 1 0 0 219
(15-19 YRS) ( 516) ( 2) ( 1) ( 1) ( 0) ( 1) ( 521)
20 YEARS 240 2 2 2 0 1 247
21 YEARS 240 1 0 1 0 1 243
22 YEARS 264 3 3 0 0 1 271
23 YEARS 315 3 1 2 0 0 321
24 YEARS 282 1 2 2 0 0 287
(20-24 YRS) (1341) ( 10) ( 8) ( 7) ( 0) ( 3) (1369)
25-29 YRS 1707 6 4 29 1 5 1752
30-34 YRS 1682 8 4 33 1 7 1735
35-39 YRS 910 5 2 8 1 3 929
40-44 YRS 173 1 0 4 0 2 180
45+ YEARS 11 0 0 0 0 0 11
UNKNOWN 2 0 0 0 0 0 2
STATE TOTAL 6344 32 19 82 3 21 6501
Table of Contents
TABLE B-6
2000 VERMONT RESIDENT BIRTHS
RACE OF MOTHER BY MOTHER'S COUNTY OF RESIDENCE
RACE OF MOTHER
COUNTY OF AMERICAN ASIAN OR OTHER
RESIDENCE WHITE BLACK INDIAN PACIFIC ISLANDER NON-WHITE UNKNOWN TOTAL
------------ ----- ----- ------- ----------------- --------- ------- -----
ADDISON 383 0 1 3 0 0 387
BENNINGTON 361 4 0 1 1 4 371
CALEDONIA 336 1 3 3 0 0 343
CHITTENDEN 1599 9 4 53 1 8 1674
ESSEX 62 0 1 0 0 1 64
FRANKLIN 579 0 1 0 0 2 582
GRAND ISLE 73 0 0 0 0 0 73
LAMOILLE 279 2 0 1 0 0 282
ORANGE 268 2 3 2 0 0 275
ORLEANS 267 1 0 2 1 1 272
RUTLAND 645 2 3 8 0 1 659
WASHINGTON 561 4 0 1 0 2 568
WINDHAM 426 3 1 2 0 2 434
WINDSOR 505 4 2 6 0 0 517
STATE TOTAL 6344 32 19 82 3 21 6501
Table of Contents