Table of Contents
TABLE B-9
2000 VERMONT RESIDENT BIRTHS
AGE OF MOTHER BY AGE OF FATHER
NUMBER OF EVENTS AND ROW PERCENTS
AGE OF MOTHER
NUMBER OF EVENTS
AGE OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
FATHER YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
<15 0 0 0 0 0 0 0 0 0 0 0
15-17 0 13 12 2 0 0 0 0 0 0 27
18-19 0 39 61 38 1 0 1 0 0 0 140
20-24 0 36 160 450 83 12 0 1 0 1 743
25-29 0 5 39 450 740 198 36 4 0 0 1472
30-34 0 1 14 157 602 835 166 16 1 0 1792
35-39 0 1 5 46 177 485 429 41 1 0 1185
40-44 0 0 1 14 43 104 184 58 3 0 407
45+ 0 0 1 7 15 47 76 50 6 0 202
UNKNOWN 2 42 91 205 91 54 37 10 0 1 533
TOTAL 2 137 384 1369 1752 1735 929 180 11 2 6501
ROW PERCENTS*
AGE OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
FATHER YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-17 0.0 48.1 44.4 7.4 0.0 0.0 0.0 0.0 0.0 0.0 100.0
18-19 0.0 27.9 43.6 27.1 0.7 0.0 0.7 0.0 0.0 0.0 100.0
20-24 0.0 4.8 21.5 60.6 11.2 1.6 0.0 0.1 0.0 0.1 100.0
25-29 0.0 0.3 2.6 30.6 50.3 13.5 2.4 0.3 0.0 0.0 100.0
30-34 0.0 0.1 0.8 8.8 33.6 46.6 9.3 0.9 0.1 0.0 100.0
35-39 0.0 0.1 0.4 3.9 14.9 40.9 36.2 3.5 0.1 0.0 100.0
40-44 0.0 0.0 0.2 3.4 10.6 25.6 45.2 14.3 0.7 0.0 100.0
45+ 0.0 0.0 0.5 3.5 7.4 23.3 37.6 24.8 3.0 0.0 100.0
UNKNOWN 0.4 7.9 17.1 38.5 17.1 10.1 6.9 1.9 0.0 0.2 100.0
TOTAL 0.0 2.1 5.9 21.1 26.9 26.7 14.3 2.8 0.2 0.0 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING
Table of Contents