Table of Contents
TABLE B-10
2000 VERMONT RESIDENT BIRTHS
MONTH OF BIRTH BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
MONTH OF BIRTH
NUMBER OF EVENTS
COUNTY OF
RESIDENCE JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------- ---- ---- ---- ---- ---- ---- ---- ---- ----- ---- ---- ---- -----
ADDISON 39 39 36 31 36 20 29 43 32 32 19 31 387
BENNINGTON 33 27 28 27 28 34 31 31 29 35 36 32 371
CALEDONIA 23 28 23 29 32 40 35 31 26 25 21 30 343
CHITTENDEN 137 133 129 131 157 169 147 137 137 127 115 155 1674
ESSEX 4 6 7 7 7 6 1 3 10 6 2 5 64
FRANKLIN 43 44 36 51 50 56 51 54 57 48 53 39 582
GRAND ISLE 4 4 9 6 7 5 4 8 6 8 6 6 73
LAMOILLE 17 24 22 26 20 23 36 26 21 24 20 23 282
ORANGE 20 24 16 24 24 25 34 18 18 24 16 32 275
ORLEANS 21 14 21 20 27 20 24 22 25 23 35 20 272
RUTLAND 55 45 56 51 45 59 68 64 62 58 42 54 659
WASHINGTON 43 51 49 47 53 50 35 50 49 53 39 49 568
WINDHAM 30 27 34 38 50 31 44 39 37 29 34 41 434
WINDSOR 39 41 50 45 40 27 44 50 50 39 52 40 517
STATE TOTAL 508 507 516 533 576 565 583 576 559 531 490 557 6501
ROW PERCENTS*
COUNTY OF
RESIDENCE JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------- ---- ---- ---- ---- ---- ---- ---- ---- ----- ---- ---- ---- -----
ADDISON 10.1 10.1 9.3 8.0 9.3 5.2 7.5 11.1 8.3 8.3 4.9 8.0 100.0
BENNINGTON 8.9 7.3 7.5 7.3 7.5 9.2 8.4 8.4 7.8 9.4 9.7 8.6 100.0
CALEDONIA 6.7 8.2 6.7 8.5 9.3 11.7 10.2 9.0 7.6 7.3 6.1 8.7 100.0
CHITTENDEN 8.2 7.9 7.7 7.8 9.4 10.1 8.8 8.2 8.2 7.6 6.9 9.3 100.0
ESSEX 6.3 9.4 10.9 10.9 10.9 9.4 1.6 4.7 15.6 9.4 3.1 7.8 100.0
FRANKLIN 7.4 7.6 6.2 8.8 8.6 9.6 8.8 9.3 9.8 8.2 9.1 6.7 100.0
GRAND ISLE 5.5 5.5 12.3 8.2 9.6 6.8 5.5 11.0 8.2 11.0 8.2 8.2 100.0
LAMOILLE 6.0 8.5 7.8 9.2 7.1 8.2 12.8 9.2 7.4 8.5 7.1 8.2 100.0
ORANGE 7.3 8.7 5.8 8.7 8.7 9.1 12.4 6.5 6.5 8.7 5.8 11.6 100.0
ORLEANS 7.7 5.1 7.7 7.4 9.9 7.4 8.8 8.1 9.2 8.5 12.9 7.4 100.0
RUTLAND 8.3 6.8 8.5 7.7 6.8 9.0 10.3 9.7 9.4 8.8 6.4 8.2 100.0
WASHINGTON 7.6 9.0 8.6 8.3 9.3 8.8 6.2 8.8 8.6 9.3 6.9 8.6 100.0
WINDHAM 6.9 6.2 7.8 8.8 11.5 7.1 10.1 9.0 8.5 6.7 7.8 9.4 100.0
WINDSOR 7.5 7.9 9.7 8.7 7.7 5.2 8.5 9.7 9.7 7.5 10.1 7.7 100.0
STATE TOTAL 7.8 7.8 7.9 8.2 8.9 8.7 9.0 8.9 8.6 8.2 7.5 8.6 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING
Table of Contents