Table of Contents
TABLE B-12
2000 VERMONT RESIDENT BIRTHS
NUMBER OF PRENATAL VISITS BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
PRENATAL VISITS*
NUMBER OF EVENTS
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ UNKNOWN TOTAL
------------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ------- -----
ADDISON 1 0 1 6 3 5 60 128 48 96 34 4 1 387
BENNINGTON 0 1 3 3 0 2 21 80 28 121 87 19 6 371
CALEDONIA 1 0 0 0 1 3 13 59 35 157 51 15 8 343
CHITTENDEN 3 4 8 22 36 57 308 572 175 337 94 33 25 1674
ESSEX 1 0 0 0 0 0 2 14 9 20 13 3 2 64
FRANKLIN 2 1 0 4 3 6 47 132 47 191 59 16 74 582
GRAND ISLE 0 0 1 0 3 2 11 21 6 24 3 0 2 73
LAMOILLE 0 0 0 2 2 8 30 97 37 76 20 4 6 282
ORANGE 2 0 0 0 0 1 15 87 39 87 27 6 11 275
ORLEANS 0 0 0 3 0 0 8 55 31 101 59 14 1 272
RUTLAND 1 1 3 1 11 8 85 229 124 158 29 4 5 659
WASHINGTON 2 1 2 1 3 17 51 197 73 171 45 3 2 568
WINDHAM 4 1 0 3 1 6 26 87 46 151 85 19 5 434
WINDSOR 2 0 0 2 1 6 21 102 101 168 83 20 11 517
STATE TOTAL 19 9 18 47 64 121 698 1860 799 1858 689 160 159 6501
ROW PERCENTS - EXCLUDING UNKNOWNS #
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ TOTAL
------------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- -----
ADDISON 0.3 0.0 0.3 1.6 0.8 1.3 15.5 33.2 12.4 24.9 8.8 1.0 100.0
BENNINGTON 0.0 0.3 0.8 0.8 0.0 0.5 5.8 21.9 7.7 33.2 23.8 5.2 100.0
CALEDONIA 0.3 0.0 0.0 0.0 0.3 0.9 3.9 17.6 10.4 46.9 15.2 4.5 100.0
CHITTENDEN 0.2 0.2 0.5 1.3 2.2 3.5 18.7 34.7 10.6 20.4 5.7 2.0 100.0
ESSEX 1.6 0.0 0.0 0.0 0.0 0.0 3.2 22.6 14.5 32.3 21.0 4.8 100.0
FRANKLIN 0.4 0.2 0.0 0.8 0.6 1.2 9.3 26.0 9.3 37.6 11.6 3.1 100.0
GRAND ISLE 0.0 0.0 1.4 0.0 4.2 2.8 15.5 29.6 8.5 33.8 4.2 0.0 100.0
LAMOILLE 0.0 0.0 0.0 0.7 0.7 2.9 10.9 35.1 13.4 27.5 7.2 1.4 100.0
ORANGE 0.8 0.0 0.0 0.0 0.0 0.4 5.7 33.0 14.8 33.0 10.2 2.3 100.0
ORLEANS 0.0 0.0 0.0 1.1 0.0 0.0 3.0 20.3 11.4 37.3 21.8 5.2 100.0
RUTLAND 0.2 0.2 0.5 0.2 1.7 1.2 13.0 35.0 19.0 24.2 4.4 0.6 100.0
WASHINGTON 0.4 0.2 0.4 0.2 0.5 3.0 9.0 34.8 12.9 30.2 8.0 0.5 100.0
WINDHAM 0.9 0.2 0.0 0.7 0.2 1.4 6.1 20.3 10.7 35.2 19.8 4.4 100.0
WINDSOR 0.4 0.0 0.0 0.4 0.2 1.2 4.2 20.2 20.0 33.2 16.4 4.0 100.0
STATE TOTAL 0.3 0.1 0.3 0.7 1.0 1.9 11.0 29.3 12.6 29.3 10.9 2.5 100.0
* SEE APPENDIX B FOR DATA QUALITY NOTES
# MAY NOT ADD TO 100% DUE TO ROUNDING
Table of Contents