Table of Contents
TABLE B-13
2000 VERMONT RESIDENT BIRTHS
MONTH PRENATAL CARE BEGAN BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND CUMULATIVE ROW PERCENTS
MONTH PRENATAL CARE BEGAN*
NUMBER OF EVENTS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE UNKNOWN TOTAL
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ---- ------- -----
ADDISON 55 191 75 20 6 13 9 5 1 1 11 387
BENNINGTON 75 155 64 22 7 9 1 2 0 0 36 371
CALEDONIA 42 175 79 20 5 3 1 0 0 1 17 343
CHITTENDEN 189 912 372 76 28 20 18 19 4 3 33 1674
ESSEX 7 28 15 7 1 0 3 0 0 1 2 64
FRANKLIN 42 328 83 19 9 4 4 1 1 2 89 582
GRAND ISLE 4 50 10 1 0 2 1 1 0 0 4 73
LAMOILLE 44 113 65 12 10 5 2 1 0 0 30 282
ORANGE 35 119 82 13 4 5 2 1 0 2 12 275
ORLEANS 29 156 53 19 7 2 1 1 0 0 4 272
RUTLAND 34 296 214 46 15 16 5 3 0 1 29 659
WASHINGTON 46 306 131 32 17 10 7 4 1 2 12 568
WINDHAM 67 195 83 28 12 6 3 3 1 4 32 434
WINDSOR 52 218 170 32 13 9 3 1 0 2 17 517
STATE TOTAL 721 3242 1496 347 134 104 60 42 8 19 328 6501
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ----
ADDISON 14.6 65.4 85.4 90.7 92.3 95.7 98.1 99.5 99.7 100.0
BENNINGTON 22.4 68.7 87.8 94.3 96.4 99.1 99.4 100.0 100.0 100.0
CALEDONIA 12.9 66.6 90.8 96.9 98.5 99.4 99.7 99.7 99.7 100.0
CHITTENDEN 11.5 67.1 89.8 94.4 96.1 97.3 98.4 99.6 99.8 100.0
ESSEX 11.3 56.5 80.6 91.9 93.5 93.5 98.4 98.4 98.4 100.0
FRANKLIN 8.5 75.1 91.9 95.7 97.6 98.4 99.2 99.4 99.6 100.0
GRAND ISLE 5.8 78.3 92.8 94.2 94.2 97.1 98.6 100.0 100.0 100.0
LAMOILLE 17.5 62.3 88.1 92.9 96.8 98.8 99.6 100.0 100.0 100.0
ORANGE 13.3 58.6 89.7 94.7 96.2 98.1 98.9 99.2 99.2 100.0
ORLEANS 10.8 69.0 88.8 95.9 98.5 99.3 99.6 100.0 100.0 100.0
RUTLAND 5.4 52.4 86.3 93.7 96.0 98.6 99.4 99.8 99.8 100.0
WASHINGTON 8.3 63.3 86.9 92.6 95.7 97.5 98.7 99.5 99.6 100.0
WINDHAM 16.7 65.2 85.8 92.8 95.8 97.3 98.0 98.8 99.0 100.0
WINDSOR 10.4 54.0 88.0 94.4 97.0 98.8 99.4 99.6 99.6 100.0
STATE TOTAL 11.7 64.2 88.4 94.1 96.2 97.9 98.9 99.6 99.7 100.0
* SEE APPENDIX B FOR DATA QUALITY NOTES
Table of Contents