Table of Contents
TABLE B-14
2000 VERMONT RESIDENT BIRTHS
BIRTH WEIGHT IN GRAMS BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND CUMULATIVE ROW PERCENTS
BIRTH WEIGHT
NUMBER OF EVENTS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+ UNKNOWN TOTAL
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 1 0 3 10 59 141 126 37 9 0 0 1 387
BENNINGTON 0 0 5 5 18 52 119 118 42 12 0 0 0 371
CALEDONIA 0 1 2 2 14 44 113 118 42 6 1 0 0 343
CHITTENDEN 7 7 7 23 64 216 565 527 204 48 4 0 2 1674
ESSEX 0 0 0 3 2 6 22 23 7 1 0 0 0 64
FRANKLIN 0 4 9 5 18 88 212 168 68 9 0 0 1 582
GRAND ISLE 0 1 1 0 3 13 19 20 10 6 0 0 0 73
LAMOILLE 2 0 1 4 19 37 96 88 28 5 0 0 2 282
ORANGE 0 3 4 3 10 38 91 91 33 2 0 0 0 275
ORLEANS 0 1 0 4 10 38 106 72 40 0 0 0 1 272
RUTLAND 1 0 5 7 27 80 223 225 80 8 2 0 1 659
WASHINGTON 0 1 2 3 18 82 213 170 62 13 3 0 1 568
WINDHAM 0 2 3 4 11 59 161 140 42 9 0 0 3 434
WINDSOR 1 1 1 9 26 79 174 160 53 10 1 1 1 517
STATE TOTAL 11 22 40 75 250 891 2255 2046 748 138 11 1 13 6501
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 0.0 0.3 0.3 1.0 3.6 18.9 55.4 88.1 97.7 100.0 100.0 100.0
BENNINGTON 0.0 0.0 1.3 2.7 7.5 21.6 53.6 85.4 96.8 100.0 100.0 100.0
CALEDONIA 0.0 0.3 0.9 1.5 5.5 18.4 51.3 85.7 98.0 99.7 100.0 100.0
CHITTENDEN 0.4 0.8 1.3 2.6 6.5 19.4 53.2 84.7 96.9 99.8 100.0 100.0
ESSEX 0.0 0.0 0.0 4.7 7.8 17.2 51.6 87.5 98.4 100.0 100.0 100.0
FRANKLIN 0.0 0.7 2.2 3.1 6.2 21.3 57.8 86.7 98.5 100.0 100.0 100.0
GRAND ISLE 0.0 1.4 2.7 2.7 6.8 24.7 50.7 78.1 91.8 100.0 100.0 100.0
LAMOILLE 0.7 0.7 1.1 2.5 9.3 22.5 56.8 88.2 98.2 100.0 100.0 100.0
ORANGE 0.0 1.1 2.5 3.6 7.3 21.1 54.2 87.3 99.3 100.0 100.0 100.0
ORLEANS 0.0 0.4 0.4 1.8 5.5 19.6 58.7 85.2 100.0 100.0 100.0 100.0
RUTLAND 0.2 0.2 0.9 2.0 6.1 18.2 52.1 86.3 98.5 99.7 100.0 100.0
WASHINGTON 0.0 0.2 0.5 1.1 4.2 18.7 56.3 86.2 97.2 99.5 100.0 100.0
WINDHAM 0.0 0.5 1.2 2.1 4.6 18.3 55.7 88.2 97.9 100.0 100.0 100.0
WINDSOR 0.2 0.4 0.6 2.3 7.4 22.7 56.4 87.4 97.7 99.6 99.8 100.0
STATE TOTAL 0.2 0.5 1.1 2.3 6.1 19.9 54.6 86.2 97.7 99.8 100.0 100.0
Table of Contents