Table of Contents
TABLE B-25
2000 VERMONT BIRTHS
COUNTY OF RESIDENCE BY PLACE OF BIRTH
COUNTY OF RESIDENCE
PLACE OF BIRTH * ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- -----
AT HOME 16 1 4 34 3 6 0 8 12 9 7 21 26 14 0 161
BRATTLEBORO 0 3 0 0 0 0 0 0 0 0 0 0 227 3 84 317
COPLEY 0 0 25 1 0 11 0 170 0 25 0 16 0 0 0 248
GIFFORD MEMORIAL 10 0 0 9 0 1 0 0 75 0 14 99 1 48 1 258
NORTHWESTERN MED CTR 0 0 0 15 0 392 19 3 0 0 0 0 0 0 2 431
FAHC/MEDICAL CENTER 131 0 7 1594 0 167 52 77 4 9 24 84 0 0 71 2220
NORTH COUNTRY 0 0 6 0 16 1 0 1 0 190 0 0 0 0 0 214
PORTER 217 0 0 4 0 0 0 0 0 0 53 1 0 0 72 347
SOUTHWESTERN MED CTR 0 293 0 0 0 0 0 0 0 0 5 0 28 0 201 527
RUTLAND 7 30 0 0 0 0 0 0 1 0 522 0 7 11 34 612
SPRINGFIELD 0 0 0 0 0 0 0 0 0 0 2 0 64 136 26 228
CENTRAL VERMONT 2 0 18 4 0 0 0 21 42 2 1 338 0 0 0 428
N.E. VT. REGIONAL 0 0 205 0 18 0 0 1 3 34 0 2 0 0 2 265
GRACE COTTAGE 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 17
OTHER PLACES 1 0 0 1 0 1 0 0 0 0 1 0 0 0 3 7
OUT OF STATE HOSP. 3 44 78 12 27 3 2 1 138 3 30 7 64 305 0 717
TOTAL 387 371 343 1674 64 582 73 282 275 272 659 568 434 517 496 6997
*SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS
Table of Contents