Table of Contents
TABLE B-26
2000 VERMONT BIRTHS
ATTENDANT BY PLACE OF BIRTH
ATTENDANT
CERTIFIED LAY FAMILY
PLACE OF BIRTH * DOCTOR NURSE MIDWIFE MIDWIFE MEMBER OTHER UNKNOWN TOTAL
-------------------- ------ ------------- ------- ------- ------ ------- ------
AT HOME 0 49 93 14 5 0 161
BRATTLEBORO 242 75 0 0 0 0 317
COPLEY 166 81 0 0 1 0 248
GIFFORD MEMORIAL 148 110 0 0 0 0 258
NORTHWESTERN MED CTR 430 0 0 0 1 0 431
FAHC/MEDICAL CENTER 1951 267 0 0 2 0 2220
NORTH COUNTRY 173 41 0 0 0 0 214
PORTER 307 40 0 0 0 0 347
SOUTHWESTERN MED CTR 271 256 0 0 0 0 527
RUTLAND 612 0 0 0 0 0 612
SPRINGFIELD 227 0 0 0 1 0 228
CENTRAL VERMONT 428 0 0 0 0 0 428
N.E. VT. REGIONAL 135 130 0 0 0 0 265
GRACE COTTAGE 5 12 0 0 0 0 17
OTHER PLACES 0 3 3 0 1 0 7
OUT OF STATE HOSP. 503 154 0 0 4 56 717
TOTAL 5598 1218 96 14 15 56 6997
*SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS
Table of Contents