Table of Contents
TABLE B-31
2000 VERMONT RESIDENT BIRTHS
PREPREGNANCY WEIGHT AND WEIGHT GAIN DURING PREGNANCY
BY COUNTY OF RESIDENCE
NUMBER OF BIRTHS AND ROW PERCENTS
NUMBER OF BIRTHS
PREPREGNANCY WEIGHT WEIGHT GAIN (1)
COUNTY OF UNDER HEALTHY OVER- | BELOW WITHIN ABOVE | TOTAL BIRTHS
RESIDENCE WEIGHT WEIGHT WEIGHT OBESE UNKNOWN |GUIDELINES GUIDELINES GUIDELINES UNKNOWN| (Full Term)
--------- ------ ------ ------ ----- ------- |---------- ---------- ---------- -------| ------------
ADDISON 33 185 47 90 8 | 60 104 191 8 | 363
BENNINGTON 26 169 45 72 31 | 58 82 168 35 | 343
CALEDONIA 20 112 41 73 80 | 40 85 115 86 | 326
CHITTENDEN 238 877 149 262 31 | 270 540 707 40 | 1557
ESSEX 6 14 3 9 25 | 7 7 17 26 | 57
FRANKLIN 54 256 56 158 7 | 89 164 265 13 | 531
GRAND ISLE 7 39 2 19 1 | 10 20 36 2 | 68
LAMOILLE 30 150 27 46 2 | 51 71 131 2 | 255
ORANGE 13 65 20 30 125 | 28 42 58 125 | 253
ORLEANS 19 123 36 68 4 | 40 68 138 4 | 250
RUTLAND 58 273 97 165 24 | 134 186 268 29 | 617
WASHINGTON 53 280 76 118 10 | 106 175 245 11 | 537
WINDHAM 31 186 39 85 66 | 52 118 163 74 | 407
WINDSOR 19 105 30 47 271 | 31 63 91 287 | 472
STATE TOTAL 607 2834 668 1242 685 | 976 1725 2593 742 | 6036
ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF UNDER HEALTHY OVER- | BELOW WITHIN ABOVE | TOTAL BIRTHS
RESIDENCE WEIGHT WEIGHT WEIGHT OBESE |GUIDELINES GUIDELINES GUIDELINES | (Full Term)
--------- ------ ------ ------ ----- |---------- ---------- ---------- | ------------
ADDISON 9.3 52.1 13.2 25.4 | 16.9 29.3 53.8 | 100.0
BENNINGTON 8.3 54.2 14.4 23.1 | 18.8 26.6 54.5 | 100.0
CALEDONIA 8.1 45.5 16.7 29.7 | 16.7 35.4 47.9 | 100.0
CHITTENDEN 15.6 57.5 9.8 17.2 | 17.8 35.6 46.6 | 100.0
ESSEX 18.8 43.8 9.4 28.1 | 22.6 22.6 54.8 | 100.0
FRANKLIN 10.3 48.9 10.7 30.2 | 17.2 31.7 51.2 | 100.0
GRAND ISLE 10.4 58.2 3.0 28.4 | 15.2 30.3 54.5 | 100.0
LAMOILLE 11.9 59.3 10.7 18.2 | 20.2 28.1 51.8 | 100.0
ORANGE 10.2 50.8 15.6 23.4 | 21.9 32.8 45.3 | 100.0
ORLEANS 7.7 50.0 14.6 27.6 | 16.3 27.6 56.1 | 100.0
RUTLAND 9.8 46.0 16.4 27.8 | 22.8 31.6 45.6 | 100.0
WASHINGTON 10.1 53.1 14.4 22.4 | 20.2 33.3 46.6 | 100.0
WINDHAM 9.1 54.5 11.4 24.9 | 15.6 35.4 48.9 | 100.0
WINDSOR 9.5 52.2 14.9 23.4 | 16.8 34.1 49.2 | 100.0
STATE TOTAL 11.3 53.0 12.5 23.2 | 18.4 32.6 49.0 | 100.0
(1) WEIGHT GAIN GUIDELINES ISSUED BY INSTITUTE OF MEDICINE AND AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS.
Table of Contents