Table of Contents
TABLE C-4
2000 VERMONT RESIDENT DEATHS
AGE AT DEATH BY COUNTY OF RESIDENCE
AGE
COUNTY OF UNDER
RESIDENCE 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------- ----- ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 2 0 0 6 3 12 14 16 35 77 86 251
BENNINGTON 3 0 4 4 4 13 17 37 74 115 160 431
CALEDONIA 1 1 0 6 3 14 19 27 52 89 71 283
CHITTENDEN 14 0 2 13 12 35 57 96 163 281 257 930
ESSEX 0 0 0 2 2 3 5 7 21 12 15 67
FRANKLIN 4 1 0 5 6 7 17 36 69 120 102 367
GRAND ISLE 2 0 0 1 0 2 3 4 12 14 8 46
LAMOILLE 3 1 0 5 1 8 13 15 27 59 46 178
ORANGE 0 0 0 2 3 10 12 15 41 60 66 209
ORLEANS 1 1 1 1 0 12 17 19 64 69 78 263
RUTLAND 3 1 1 6 9 14 50 55 117 194 179 629
WASHINGTON 2 0 0 7 5 13 37 42 88 143 174 511
WINDHAM 1 0 2 7 4 9 25 36 77 146 152 459
WINDSOR 3 0 0 1 6 17 32 34 81 166 163 503
STATE TOTAL 39 5 10 66 58 169 318 439 921 1545 1557 5127
TABLE C-5
2000 VERMONT RESIDENT DEATHS
AGE AT DEATH BY COUNTY OF RESIDENCE FOR THOSE OVER 1
AGE-SPECIFIC AND AGE-ADJUSTED RATES PER 100,000 POPULATION
AGE-SPECIFIC DEATH RATES
AGE AGE-
COUNTY OF ADJUSTED
RESIDENCE 1-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ RATES
---------- ---- ----- ----- ----- ----- ------ ------ ------- --------
ADDISON 46.0 75.5 209.8 250.8 504.3 1630.9 5414.9 17303.8 780.3
BENNINGTON 71.0 102.5 223.8 303.4 947.3 2274.8 5566.3 18867.9 925.0
CALEDONIA 71.2 91.8 308.8 398.4 984.0 2372.3 5723.5 13523.8 876.5
CHITTENDEN 28.8 56.6 135.9 274.7 846.3 2213.5 6140.7 13967.4 816.4
ESSEX 99.7 274.7 291.3 533.6 985.9 3671.3 3636.4 18987.3 1012.1
FRANKLIN 39.1 96.8 86.7 266.8 939.7 2495.5 7117.4 18444.8 960.3
GRAND ISLE 49.5 0.0 161.8 256.0 503.8 2303.3 5185.2 13559.3 764.3
LAMOILLE 77.7 32.6 206.1 372.4 683.1 1941.0 6555.6 13256.5 834.5
ORANGE 21.9 97.7 204.7 268.3 545.3 2052.1 4902.0 16923.1 777.2
ORLEANS 36.5 0.0 297.8 423.6 682.0 3176.2 4791.7 15694.2 875.9
RUTLAND 41.2 124.9 135.6 503.2 856.0 2412.4 5709.2 14529.2 865.7
WASHINGTON 38.4 71.5 134.5 384.9 766.0 2325.6 5607.8 15411.9 833.7
WINDHAM 68.6 80.4 120.8 332.8 794.9 2419.9 6896.6 17391.3 932.4
WINDSOR 6.2 96.7 179.0 333.0 544.1 1741.9 5034.9 14476.0 728.1
STATE TOTAL 41.0 77.8 165.9 338.9 771.3 2263.8 5758.3 15576.2 842.1
NOTES: AGE-ADJUSTED RATES ADJUST THE COUNTY AGE-SPECIFIC RATES TO THE 1999 VERMONT AGE DISTRIBUTION
COUNTY TOTAL AGE-ADJUSTED RATES INCLUDE THE 'UNDER 1' DEATHS.
Table of Contents