Table of Contents
TABLE C-12
2000 VERMONT RESIDENT DEATHS
COUNTY OF RESIDENCE BY 113 SELECTED CAUSES
CAUSE OF DEATH * ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
-------------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2
TUBERCULOSIS 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2
RESPIRATORY TUBERCULOSIS 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 1 3 2 8 0 2 1 0 2 3 4 1 5 5 37
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 4 0 0 0 0 0 0 0 0 1 0 5
MALARIA 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 0 1 0 4 1 1 0 0 0 2 1 1 1 4 16
MALIGNANT NEOPLASMS 61 112 69 230 16 72 14 32 49 64 145 135 119 121 1239
OF LIP, ORAL CAVITY AND PHARYNX 1 1 2 3 0 3 0 0 3 1 2 5 2 0 23
OF ESOPHAGUS 4 0 1 3 0 2 0 0 1 1 4 4 4 2 26
OF STOMACH 2 3 0 1 0 1 0 1 2 1 3 5 3 0 22
OF COLON, RECTUM AND ANUS 1 7 6 30 1 8 1 2 5 9 16 15 15 15 131
OF LIVER AND INTRAHEPATIC BILE DUCTS 2 2 1 3 0 0 2 0 2 0 4 2 0 3 21
OF PANCREAS 8 7 2 13 0 1 1 1 5 4 12 8 9 4 75
OF LARYNX 0 0 0 0 0 0 0 0 1 2 1 1 0 2 7
OF TRACHEA, BRONCHUS AND LUNG 14 35 18 67 3 22 5 11 9 18 36 39 23 34 334
OF SKIN 1 2 0 6 1 2 0 2 1 0 2 3 1 1 22
OF BREAST 5 7 12 22 3 4 0 1 4 6 7 13 12 9 105
OF CERVIX UTERI 0 0 1 1 0 1 0 2 0 0 1 1 1 0 8
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 2 1 3 5 0 1 0 0 0 1 3 3 1 1 21
OF OVARY 2 2 2 4 0 1 0 0 0 4 3 2 2 2 24
OF PROSTATE 0 7 2 11 1 1 0 2 1 3 5 5 11 5 54
OF KIDNEY AND RENAL PELVIS 2 1 0 4 0 3 2 0 0 0 6 5 6 5 34
OF BLADDER 0 6 1 10 0 1 0 2 1 0 6 1 3 2 33
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 2 4 2 6 0 2 0 1 2 1 3 0 0 3 26
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 10 13 10 16 4 8 1 4 7 5 11 9 12 19 129
HODGKIN'S DISEASE 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
NON-HODGKIN'S LYMPHOMA 4 8 5 8 4 7 0 1 2 1 5 5 6 11 67
LEUKEMIA 5 2 5 6 0 1 1 3 3 2 6 3 2 4 43
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE
NEOPLASMS 1 3 0 2 0 0 0 0 2 1 0 1 3 4 17
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 5 14 6 25 3 11 2 3 5 8 20 14 14 14 144
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 1 4 2 4 1 4 0 1 2 0 4 1 4 4 32
Table of Contents
TABLE C-12 (CONT)
2000 VERMONT RESIDENT DEATHS
COUNTY OF RESIDENCE BY 113 SELECTED CAUSES
CAUSE OF DEATH * ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
-------------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 2 0 0 0 0 0 1 0 0 2 2 7
DIABETES MELLITUS 12 8 13 32 2 13 0 7 2 5 21 13 16 20 164
NUTRITIONAL DEFICIENCIES 0 0 0 2 0 2 0 0 1 0 0 0 2 0 7
MALNUTRITION 0 0 0 2 0 0 0 0 1 0 0 0 1 0 4
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 2 0 0 0 0 0 0 1 0 3
MENINGITIS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
PARKINSON'S DISEASE 0 1 2 4 0 2 0 0 1 1 5 4 5 9 34
ALZHEIMER'S DISEASE 7 26 6 20 2 3 1 4 3 8 8 11 19 16 134
MAJOR CARDIOVASCULAR DISEASES 94 147 99 334 24 151 17 75 86 103 261 189 154 181 1915
DISEASES OF HEART 69 98 75 257 19 121 14 54 70 85 192 137 114 134 1439
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 0 0 2 1 0 0 0 0 0 1 3 3 0 1 11
HYPERTENSIVE HEART DISEASE 3 5 2 4 1 1 1 3 0 0 5 2 4 1 32
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
ISCHEMIC HEART DISEASES 50 62 53 194 15 103 11 39 52 66 142 85 87 101 1060
ACUTE MYOCARDIAL INFARCTION 19 22 19 51 4 26 6 12 23 23 50 37 36 53 381
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 0 0 0 0 0 1 1 0 1 0 1 4
OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 31 40 34 143 11 77 5 27 28 42 92 47 51 47 675
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 12 8 14 49 2 45 0 7 5 6 42 12 13 9 224
ALL OTHER FORMS OF CHRONIC ISCHEMIC
HEART DISEASE 19 32 20 94 9 32 5 20 23 36 50 35 38 38 451
OTHER HEART DISEASES 16 31 18 58 3 17 2 12 18 18 42 47 22 31 335
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 3 0 1 0 0 0 0 0 0 2 1 7
DISEASES OF PERICARDIUM AND ACUTE
MYOCARDITIS 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
HEART FAILURE 8 10 4 11 1 7 0 1 8 5 13 11 10 13 102
ALL OTHER FORMS OF HEART DISEASE 8 21 13 44 2 9 2 10 10 13 29 36 10 17 224
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 2 3 2 10 0 2 0 3 3 2 5 4 3 3 42
CEREBROVASCULAR DISEASES 20 37 16 51 4 20 3 14 9 13 52 38 31 36 344
ATHEROSCLEROSIS 0 0 1 5 1 3 0 0 0 0 5 1 1 4 21
OTHER DISEASES OF CIRCULATORY SYSTEM 3 9 5 11 0 5 0 4 4 3 7 9 5 4 69
AORTIC ANEURYSM AND DISSECTION 1 5 5 8 0 3 0 3 4 2 4 5 5 4 49
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 2 4 0 3 0 2 0 1 0 1 3 4 0 0 20
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 1 0 2 0 2 0 0 0 0 2 2 1 0 10
INFLUENZA AND PNEUMONIA 4 11 5 22 3 7 1 6 3 3 18 15 12 9 119
INFLUENZA 0 0 0 0 2 0 0 0 0 0 1 3 0 1 7
PNEUMONIA 4 11 5 22 1 7 1 6 3 3 17 12 12 8 112
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
CHRONIC LOWER RESPIRATORY DISEASES 18 36 16 55 3 13 5 14 17 19 36 23 24 31 310
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 1 0 1 0 0 0 0 0 2 0 0 0 0 4
EMPHYSEMA 1 6 3 3 1 0 0 1 1 0 5 6 0 0 27
ASTHMA 1 2 0 1 0 0 0 2 1 1 1 2 2 1 14
OTHER CHRONIC LOWER RESPIRATORY DISEASES 16 27 13 50 2 13 5 11 15 16 30 15 22 30 265
Table of Contents
TABLE C-12 (CONT)
2000 VERMONT RESIDENT DEATHS
COUNTY OF RESIDENCE BY 113 SELECTED CAUSES
CAUSE OF DEATH * ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
-------------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 1 1 1 5 0 0 0 3 1 1 12 1 3 7 36
OTHER DISEASES OF RESPIRATORY SYSTEM 3 4 3 12 1 3 0 3 3 8 6 5 6 5 62
PEPTIC ULCER 1 2 2 3 1 2 0 1 1 0 0 3 2 2 20
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HERNIA 0 0 1 1 0 2 0 0 0 0 0 0 0 1 5
CHRONIC LIVER DISEASE AND CIRRHOSIS 1 2 6 7 0 4 1 3 2 1 7 2 4 2 42
ALCOHOLIC LIVER DISEASE 1 0 4 6 0 3 0 1 1 1 4 1 2 2 26
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 2 2 1 0 1 1 2 1 0 3 1 2 0 16
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 1 0 0 2 0 0 0 1 0 0 3 2 0 0 9
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 2 6 6 7 0 6 1 0 3 2 12 5 5 6 61
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2
RENAL FAILURE 2 6 6 6 0 6 1 0 3 2 11 5 5 6 59
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
HYPERPLASIA OF PROSTATE 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 1 0 0 9 0 3 2 2 0 1 2 0 1 2 23
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 0 0 1 6 0 3 0 0 3 1 1 3 1 0 19
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE
CLASSIFIED 0 2 0 6 1 2 0 0 1 3 7 3 4 2 31
ALL OTHER DISEASES (RESIDUAL) 25 37 22 83 3 44 0 13 13 16 39 51 43 56 445
ACCIDENTS 13 21 21 45 5 18 3 8 7 13 19 27 19 13 232
TRANSPORT ACCIDENTS 8 4 8 13 1 8 3 5 0 4 7 10 5 5 81
MOTOR VEHICLE ACCIDENTS 8 3 6 13 1 8 3 5 0 4 6 8 5 4 74
OTHER LAND TRANSPORT ACCIDENTS 0 1 1 0 0 0 0 0 0 0 1 1 0 1 5
WATER, AIR AND SPACE, AND OTHER AND
UNSPECIFIED TRANSPORT ACCIDENTS AND THEIR
SEQUELAE 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2
NONTRANSPORT ACCIDENTS 5 17 13 32 4 10 0 3 7 9 12 17 14 8 151
FALLS 1 2 3 6 1 6 0 1 3 1 2 1 3 3 33
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
ACCIDENTAL DROWNING AND SUBMERSION 0 1 0 1 1 0 0 0 0 0 1 0 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND
FLAMES 4 9 3 0 0 0 0 0 0 1 0 1 0 0 18
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 0 0 2 6 0 1 0 0 1 1 4 5 3 1 24
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 0 5 5 19 2 3 0 2 2 6 4 10 8 4 70
Table of Contents
TABLE C-12 (CONT)
2000 VERMONT RESIDENT DEATHS
COUNTY OF RESIDENCE BY 113 SELECTED CAUSES
CAUSE OF DEATH * ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
-------------------------------------------------------------------------------------------------------------------------------------------
INTENTIONAL SELF-HARM (SUICIDE) 3 3 5 16 3 5 0 3 7 6 11 8 2 5 77
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 3 2 2 5 2 5 0 3 4 6 7 5 1 2 47
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 0 1 3 11 1 0 0 0 3 0 4 3 1 3 30
ASSAULT (HOMICIDE) 1 0 1 1 0 1 0 1 1 0 3 1 1 0 11
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 0 1 0 0 0 0 1 1 0 0 0 1 0 4
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 1 0 0 1 0 1 0 0 0 0 3 1 0 0 7
LEGAL INTERVENTION 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2
EVENTS OF UNDETERMINED INTENT 0 0 0 2 1 0 0 0 0 0 1 2 1 0 7
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 0 0 0 2 1 0 0 0 0 0 1 2 1 0 7
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 1 0 1 0 0 0 0 0 1 0 0 0 0 3
ALL CAUSES 251 431 283 930 67 367 46 178 209 263 629 511 459 503 5127
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES.
Table of Contents