Table of Contents
TABLE C-15
2000 VERMONT RESIDENT DEATHS
EDUCATION BY 113 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
SELECTED CAUSE * < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
---------------- ------------- -------- ------- ------- ------- -----
SALMONELLA INFECTIONS 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 1 1 0 0 0 2
TUBERCULOSIS 1 1 0 0 0 2
RESPIRATORY TUBERCULOSIS 1 1 0 0 0 2
OTHER TUBERCULOSIS 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0
SEPTICEMIA 11 16 3 5 2 37
SYPHILIS 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0
VIRAL HEPATITIS 0 1 1 0 0 2
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 1 1 2 0 5
MALARIA 0 0 1 0 0 1
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 7 6 1 2 0 16
MALIGNANT NEOPLASMS 355 478 170 213 23 1239
OF LIP, ORAL CAVITY AND PHARYNX 5 11 2 4 1 23
OF ESOPHAGUS 9 10 0 6 1 26
OF STOMACH 7 7 1 6 1 22
OF COLON, RECTUM AND ANUS 40 52 13 23 3 131
OF LIVER AND INTRAHEPATIC BILE DUCTS 12 1 3 5 0 21
OF PANCREAS 12 29 14 18 2 75
OF LARYNX 4 2 0 1 0 7
OF TRACHEA, BRONCHUS AND LUNG 114 137 46 31 6 334
OF SKIN 3 11 3 4 1 22
OF BREAST 24 37 22 22 0 105
OF CERVIX UTERI 4 3 0 0 1 8
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 4 9 3 5 0 21
OF OVARY 6 9 4 5 0 24
OF PROSTATE 19 16 8 11 0 54
OF KIDNEY AND RENAL PELVIS 14 13 5 2 0 34
OF BLADDER 7 10 8 7 1 33
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 4 12 3 7 0 26
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 29 54 12 33 1 129
HODGKIN'S DISEASE 0 1 0 1 0 2
NON-HODGKIN'S LYMPHOMA 17 31 8 10 1 67
LEUKEMIA 8 15 3 17 0 43
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 4 7 1 5 0 17
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 38 55 23 23 5 144
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 6 13 6 6 1 32
Table of Contents
TABLE C-15 (CONT)
2000 VERMONT RESIDENT DEATHS
EDUCATION BY 113 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
SELECTED CAUSE * < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
---------------- ------------- -------- ------- ------- ------- -----
ANEMIAS 1 3 1 1 1 7
DIABETES MELLITUS 50 68 24 19 3 164
NUTRITIONAL DEFICIENCIES 3 1 1 2 0 7
MALNUTRITION 0 1 1 2 0 4
OTHER NUTRITIONAL DEFICIENCIES 3 0 0 0 0 3
MENINGITIS 0 1 0 0 0 1
PARKINSON'S DISEASE 9 11 4 10 0 34
ALZHEIMER'S DISEASE 38 47 23 24 2 134
MAJOR CARDIOVASCULAR DISEASES 608 744 255 250 58 1915
DISEASES OF HEART 466 559 182 184 48 1439
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 3 5 2 1 0 11
HYPERTENSIVE HEART DISEASE 7 16 6 3 0 32
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 1 0 0 1
ISCHEMIC HEART DISEASES 357 407 128 131 37 1060
ACUTE MYOCARDIAL INFARCTION 111 156 54 45 15 381
OTHER ACUTE ISCHEMIC HEART DISEASES 1 1 2 0 0 4
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 245 250 72 86 22 675
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 84 82 22 24 12 224
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 161 168 50 62 10 451
OTHER HEART DISEASES 99 131 45 49 11 335
ACUTE AND SUBACUTE ENDOCARDITIS 1 3 0 2 1 7
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 1 0 0 1 0 2
HEART FAILURE 36 41 13 9 3 102
ALL OTHER FORMS OF HEART DISEASE 61 87 32 37 7 224
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 13 16 5 8 0 42
CEREBROVASCULAR DISEASES 97 141 53 45 8 344
ATHEROSCLEROSIS 7 6 2 5 1 21
OTHER DISEASES OF CIRCULATORY SYSTEM 25 22 13 8 1 69
AORTIC ANEURYSM AND DISSECTION 19 14 11 5 0 49
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 6 8 2 3 1 20
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 4 3 2 1 10
INFLUENZA AND PNEUMONIA 42 38 21 14 4 119
INFLUENZA 1 3 3 0 0 7
PNEUMONIA 41 35 18 14 4 112
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 1 1 0 0 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 1 0 0 0 0 1
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 1 0 0 0 1
CHRONIC LOWER RESPIRATORY DISEASES 135 116 32 20 7 310
BRONCHITIS, CHRONIC AND UNSPECIFIED 2 1 0 1 0 4
EMPHYSEMA 12 9 5 1 0 27
ASTHMA 3 8 2 1 0 14
OTHER CHRONIC LOWER RESPIRATORY DISEASES 118 98 25 17 7 265
Table of Contents
TABLE C-15 (CONT)
2000 VERMONT RESIDENT DEATHS
EDUCATION BY 113 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
SELECTED CAUSE * < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
---------------- ------------- -------- ------- ------- ------- -----
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 8 14 6 6 2 36
OTHER DISEASES OF RESPIRATORY SYSTEM 21 28 6 7 0 62
PEPTIC ULCER 8 6 2 4 0 20
DISEASES OF APPENDIX 0 0 0 0 0 0
HERNIA 2 3 0 0 0 5
CHRONIC LIVER DISEASE AND CIRRHOSIS 7 16 13 6 0 42
ALCOHOLIC LIVER DISEASE 5 9 8 4 0 26
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 2 7 5 2 0 16
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 1 5 1 2 0 9
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 25 20 7 9 0 61
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 1 1 0 0 2
RENAL FAILURE 25 19 6 9 0 59
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 1 0 0 0 1
HYPERPLASIA OF PROSTATE 0 1 0 1 0 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 23 0 0 0 0 23
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 9 8 2 0 0 19
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 13 7 4 7 0 31
ALL OTHER DISEASES (RESIDUAL) 147 158 60 66 14 445
ACCIDENTS 71 83 43 34 1 232
TRANSPORT ACCIDENTS 23 34 14 10 0 81
MOTOR VEHICLE ACCIDENTS 23 31 13 7 0 74
OTHER LAND TRANSPORT ACCIDENTS 0 3 1 1 0 5
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 2 0 2
NONTRANSPORT ACCIDENTS 48 49 29 24 1 151
FALLS 10 6 9 8 0 33
ACCIDENTAL DISCHARGE OF FIREARMS 0 2 0 0 0 2
ACCIDENTAL DROWNING AND SUBMERSION 2 1 1 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 10 5 2 1 0 18
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 5 10 8 1 0 24
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 21 25 9 14 1 70
Table of Contents
TABLE C-15 (CONT)
2000 VERMONT RESIDENT DEATHS
EDUCATION BY 113 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
SELECTED CAUSE * < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
---------------- ------------- -------- ------- ------- ------- -----
INTENTIONAL SELF-HARM (SUICIDE) 19 34 12 11 1 77
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 16 22 6 3 0 47
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 3 12 6 8 1 30
ASSAULT (HOMICIDE) 2 6 1 2 0 11
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 1 1 1 1 0 4
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 1 5 0 1 0 7
LEGAL INTERVENTION 1 1 0 0 0 2
EVENTS OF UNDETERMINED INTENT 2 3 0 2 0 7
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 2 3 0 2 0 7
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 1 1 1 0 3
ALL CAUSES 1628 1946 705 728 120 5127
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES.
Table of Contents