Table of Contents
TABLE E-2
2000 VERMONT ABORTIONS - OCCURRENCE
RACE OF PATIENT BY PLACE OF RESIDENCE
RACE
PLACE OF AMERICAN ASIAN OR OTHER
RESIDENCE WHITE BLACK INDIAN PACIFIC ISLANDER NON-WHITE UNKNOWN TOTAL
---------------- ----- ----- ----- ---------------- --------- ------- -----
COLORADO 1 0 0 0 0 0 1
CONNECTICUT 2 0 0 0 0 0 2
FLORIDA 1 0 0 0 0 0 1
MAINE 5 0 0 0 0 0 5
MASSACHUSETTS 60 1 0 0 0 0 61
MISSOURI 1 0 0 0 0 0 1
NEW HAMPSHIRE 135 0 0 0 0 0 135
NEW JERSEY 1 0 0 0 0 0 1
NEW YORK 83 1 3 1 0 0 88
OHIO 2 0 0 0 0 0 2
OREGON 1 0 0 0 0 0 1
PENNSYLVANIA 1 0 0 0 0 0 1
TENNESSEE 2 0 0 0 0 0 2
VERMONT 1401 26 6 38 1 2 1474
WASHINGTON 1 0 0 0 0 0 1
MEXICO 2 0 0 0 0 0 2
OTHER COUNTRIES 2 1 0 0 0 0 3
TOTAL 1701 29 9 39 1 2 1781
Table of Contents