Table of Contents
TABLE E-3
2000 VERMONT ABORTIONS - OCCURRENCE
AGE OF PATIENT BY COUNTY OF RESIDENCE
AGE OF PATIENT
COUNTY OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 0 1 1 2 5 7 22 17 6 5 6 72
BENNINGTON 1 1 2 1 5 3 22 9 13 3 6 66
CALEDONIA 0 0 0 1 5 0 14 6 7 4 2 39
CHITTENDEN 0 4 11 21 34 27 175 120 75 54 17 538
ESSEX 0 0 0 0 0 0 0 1 0 0 0 1
FRANKLIN 1 0 2 6 6 12 41 27 9 13 3 120
GRAND ISLE 0 0 1 0 1 1 1 2 1 0 1 8
LAMOILLE 0 0 2 3 1 4 23 13 12 7 5 70
ORANGE 0 0 1 3 3 3 8 3 5 3 0 29
ORLEANS 0 0 4 1 2 4 8 10 3 3 3 38
RUTLAND 0 4 6 7 11 10 62 31 18 12 8 169
WASHINGTON 0 1 0 6 12 9 54 27 29 22 9 169
WINDHAM 0 0 9 5 9 3 29 16 13 7 4 95
WINDSOR 0 2 1 6 2 6 17 9 7 9 0 59
OUT OF STATE 2 4 8 12 15 30 119 55 25 24 13 307
UNKNOWN 0 0 0 0 0 0 0 1 0 0 0 1
TOTAL 4 17 48 74 111 119 595 347 223 166 77 1781
Table of Contents
TABLE E-4
2000 VERMONT ABORTIONS - OCCURRENCE
COUNTY OF RESIDENCE BY COUNTY OF ABORTION
PATIENT'S COUNTY OF RESIDENCE
COUNTY OF
ABORTION ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR OOS UNK TOTAL
------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -----
ADDISON 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4
BENNINGTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
CHITTENDEN 63 12 19 521 0 115 7 54 12 14 75 74 11 19 109 0 1105
ORLEANS 0 0 2 0 0 1 0 0 0 11 0 0 0 0 0 0 14
RUTLAND 4 43 1 0 0 0 0 0 0 0 69 0 13 9 20 0 159
WASHINGTON 2 2 17 10 1 4 1 16 16 13 11 93 7 7 15 1 216
WINDHAM 0 0 0 2 0 0 0 0 0 0 1 0 28 2 38 0 71
WINDSOR 1 9 0 5 0 0 0 0 1 0 11 2 36 22 124 0 211
TOTAL 72 66 39 538 1 120 8 70 29 38 169 169 95 59 307 1 1781
Table of Contents