Table of Contents
TABLE I-4
2000 VERMONT CIVIL UNIONS
MALES
AGE OF PARTY B BY AGE OF PARTY A
AGE OF PARTY B
18-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75 +
AGE OF PARTY A YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
18-20 YEARS 2 1 0 2 1 1 0 0 0 1 0 0 0 0 8
21-24 YEARS 1 4 4 3 0 1 1 0 0 0 0 0 0 0 14
25-29 YEARS 1 5 12 12 3 3 0 0 0 0 0 0 0 0 36
30-34 YEARS 0 6 9 27 19 5 5 0 0 0 0 0 0 0 71
35-39 YEARS 2 6 7 30 55 28 10 7 1 0 0 0 0 0 146
40-44 YEARS 1 2 6 11 28 40 17 3 1 0 2 0 0 0 111
45-49 YEARS 0 0 1 11 20 17 20 7 6 2 0 0 0 0 84
50-54 YEARS 0 0 3 3 10 7 16 15 6 5 1 0 0 0 66
55-59 YEARS 0 0 0 2 2 3 3 5 10 5 3 0 1 0 34
60-64 YEARS 0 0 0 0 0 1 2 3 1 4 1 0 1 0 13
65-69 YEARS 0 0 0 1 1 0 0 1 0 0 4 0 0 0 7
70-74 YEARS 0 0 0 0 1 1 0 3 1 1 1 1 0 0 9
75 + YEARS 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 7 24 42 102 140 107 74 44 26 18 12 2 3 0 601
Table of Contents
FEMALES
AGE OF PARTY B BY AGE OF PARTY A
AGE OF PARTY B
18-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75 +
AGE OF PARTY A YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
18-20 YEARS 5 3 0 0 0 1 0 0 0 0 0 0 0 0 9
21-24 YEARS 4 13 14 7 2 1 0 1 0 0 0 0 0 0 42
25-29 YEARS 2 15 27 18 13 8 3 1 1 0 0 0 0 0 88
30-34 YEARS 1 7 24 49 48 20 9 4 1 0 1 0 0 0 164
35-39 YEARS 1 6 19 40 80 47 31 7 0 0 1 0 0 0 232
40-44 YEARS 0 2 4 24 60 58 45 25 5 1 0 0 0 0 224
45-49 YEARS 0 0 2 7 21 31 43 22 13 2 1 0 0 0 142
50-54 YEARS 0 0 1 2 12 18 25 22 15 2 1 0 0 0 98
55-59 YEARS 0 0 0 0 1 8 12 20 11 3 0 0 1 0 56
60-64 YEARS 0 0 0 0 0 2 2 7 7 8 3 0 0 0 29
65-69 YEARS 0 0 0 0 0 0 2 3 4 0 2 2 0 0 13
70-74 YEARS 0 0 0 0 0 0 0 1 1 2 0 1 0 0 5
75 + YEARS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 13 46 91 147 237 194 172 113 58 19 9 3 1 0 1103
Table of Contents