Table of Contents
TABLE B-7
2001 VERMONT RESIDENT BIRTHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
AGE OF MOTHER
NUMBER OF EVENTS
COUNTY OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 8 19 78 86 111 59 9 1 0 371
BENNINGTON 0 13 32 87 80 94 47 12 1 0 366
CALEDONIA 2 4 24 102 84 52 20 7 0 0 295
CHITTENDEN 0 32 74 261 402 517 276 68 0 0 1630
ESSEX 0 1 3 21 30 7 6 1 0 0 69
FRANKLIN 2 10 40 156 155 136 51 6 1 0 557
GRAND ISLE 0 2 5 16 18 17 7 2 0 0 67
LAMOILLE 0 5 14 60 73 57 34 8 1 0 252
ORANGE 0 6 17 66 67 71 29 10 0 0 266
ORLEANS 0 7 27 99 79 48 20 6 0 0 286
RUTLAND 0 15 44 161 156 162 80 15 3 0 636
WASHINGTON 0 10 28 142 177 152 99 13 0 1 622
WINDHAM 0 10 23 94 112 102 75 13 1 0 430
WINDSOR 0 13 39 116 143 122 75 11 1 0 520
STATE TOTAL 4 136 389 1459 1662 1648 878 181 9 1 6367
ROW PERCENTS(1)
COUNTY OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0.0 2.2 5.1 21.0 23.2 29.9 15.9 2.4 0.3 0.0 100.0
BENNINGTON 0.0 3.6 8.7 23.8 21.9 25.7 12.8 3.3 0.3 0.0 100.0
CALEDONIA 0.7 1.4 8.1 34.6 28.5 17.6 6.8 2.4 0.0 0.0 100.0
CHITTENDEN 0.0 2.0 4.5 16.0 24.7 31.7 16.9 4.2 0.0 0.0 100.0
ESSEX 0.0 1.4 4.3 30.4 43.5 10.1 8.7 1.4 0.0 0.0 100.0
FRANKLIN 0.4 1.8 7.2 28.0 27.8 24.4 9.2 1.1 0.2 0.0 100.0
GRAND ISLE 0.0 3.0 7.5 23.9 26.9 25.4 10.4 3.0 0.0 0.0 100.0
LAMOILLE 0.0 2.0 5.6 23.8 29.0 22.6 13.5 3.2 0.4 0.0 100.0
ORANGE 0.0 2.3 6.4 24.8 25.2 26.7 10.9 3.8 0.0 0.0 100.0
ORLEANS 0.0 2.4 9.4 34.6 27.6 16.8 7.0 2.1 0.0 0.0 100.0
RUTLAND 0.0 2.4 6.9 25.3 24.5 25.5 12.6 2.4 0.5 0.0 100.0
WASHINGTON 0.0 1.6 4.5 22.8 28.5 24.4 15.9 2.1 0.0 0.2 100.0
WINDHAM 0.0 2.3 5.3 21.9 26.0 23.7 17.4 3.0 0.2 0.0 100.0
WINDSOR 0.0 2.5 7.5 22.3 27.5 23.5 14.4 2.1 0.2 0.0 100.0
STATE TOTAL 0.1 2.1 6.1 22.9 26.1 25.9 13.8 2.8 0.1 0.0 100.0
(1) MAY NOT ADD TO 100% DUE TO ROUNDING
Table of Contents