Table of Contents
TABLE B-26
2001 VERMONT BIRTHS
ATTENDANT BY PLACE OF BIRTH
ATTENDANT
NURSE CERTIFIED LICENSED FAMILY
PLACE OF BIRTH(1) DOCTOR MIDWIFE MIDWIFE MEMBER OTHER UNKNOWN TOTAL
-------------------- ------ --------- --------- -------- ------ ------- -----
AT HOME 0 44 82 13 5 0 144
BRATTLEBORO 252 77 0 0 0 0 329
COPLEY 185 85 0 0 2 0 272
GIFFORD MEMORIAL 146 157 0 0 0 0 303
NORTHWESTERN MED CTR 429 0 0 0 0 0 429
FAHC/MEDICAL CENTER 1855 276 0 0 0 0 2131
NORTH COUNTRY 166 42 0 0 1 0 209
PORTER 323 2 0 0 1 0 326
SOUTHWESTERN MED CTR 269 244 0 0 14 0 527
RUTLAND 545 0 0 0 0 0 545
SPRINGFIELD 207 0 0 0 0 0 207
CENTRAL VERMONT 452 0 0 0 0 0 452
N.E. VT. REGIONAL 136 115 0 0 0 0 251
GRACE COTTAGE 8 14 0 0 0 0 22
OTHER PLACES 0 4 1 0 2 0 7
OUT OF STATE HOSP. 491 163 0 0 1 43 698
TOTAL 5464 1223 83 13 26 43 6852
(1) SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS
Table of Contents