Table of Contents
TABLE B-31
2001 VERMONT RESIDENT BIRTHS
PREPREGNANCY WEIGHT AND WEIGHT GAIN DURING PREGNANCY
BY COUNTY OF RESIDENCE
NUMBER OF BIRTHS AND ROW PERCENTS
NUMBER OF BIRTHS
PREPREGNANCY WEIGHT WEIGHT GAIN(1)
COUNTY OF UNDER HEALTHY OVER- BELOW WITHIN ABOVE TOTAL BIRTHS
RESIDENCE WEIGHT WEIGHT WEIGHT OBESE UNKNOWN GUIDELINES GUIDELINES GUIDELINES UNKNOWN (Full Term)
--------- ------ ------ ------ ----- ------- ---------- ---------- ---------- ------- ------------
ADDISON 40 163 42 92 5 | 57 113 165 7 | 342
BENNINGTON 36 137 49 87 24 | 31 94 181 27 | 333
CALEDONIA 10 89 29 81 55 | 46 63 96 59 | 264
CHITTENDEN 210 807 161 289 29 | 230 506 722 38 | 1496
ESSEX 4 9 4 9 32 | 8 6 11 33 | 58
FRANKLIN 63 239 62 148 7 | 99 133 276 11 | 519
GRAND ISLE 7 27 12 18 0 | 12 19 33 0 | 64
LAMOILLE 34 120 26 51 2 | 39 69 122 3 | 233
ORANGE 9 60 21 45 113 | 27 38 70 113 | 248
ORLEANS 36 125 33 67 10 | 39 74 147 11 | 271
RUTLAND 49 285 91 148 25 | 124 183 259 32 | 598
WASHINGTON 45 296 58 152 10 | 102 191 258 10 | 561
WINDHAM 33 166 52 84 59 | 59 119 156 60 | 394
WINDSOR 15 97 29 57 282 | 38 54 104 284 | 480
STATE TOTAL 591 2620 669 1328 653 911 1662 2600 688 | 5861
ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF UNDER HEALTHY OVER- BELOW WITHIN ABOVE TOTAL BIRTHS
RESIDENCE WEIGHT WEIGHT WEIGHT OBESE GUIDELINES GUIDELINES GUIDELINES (Full Term)
--------- ------ ------ ------ ----- ---------- ---------- ---------- ------------
ADDISON 11.9 48.4 12.5 27.3 | 17.0 33.7 49.3 | 100.0
BENNINGTON 11.7 44.3 15.9 28.2 | 10.1 30.7 59.2 | 100.0
CALEDONIA 4.8 42.6 13.9 38.8 | 22.4 30.7 46.8 | 100.0
CHITTENDEN 14.3 55.0 11.0 19.7 | 15.8 34.7 49.5 | 100.0
ESSEX 15.4 34.6 15.4 34.6 | 32.0 24.0 44.0 | 100.0
FRANKLIN 12.3 46.7 12.1 28.9 | 19.5 26.2 54.3 | 100.0
GRAND ISLE 10.9 42.2 18.8 28.1 | 18.8 29.7 51.6 | 100.0
LAMOILLE 14.7 51.9 11.3 22.1 | 17.0 30.0 53.0 | 100.0
ORANGE 6.7 44.4 15.6 33.3 | 20.0 28.1 51.9 | 100.0
ORLEANS 13.8 47.9 12.6 25.7 | 15.0 28.5 56.5 | 100.0
RUTLAND 8.6 49.7 15.9 25.8 | 21.9 32.3 45.8 | 100.0
WASHINGTON 8.2 53.7 10.5 27.6 | 18.5 34.7 46.8 | 100.0
WINDHAM 9.9 49.6 15.5 25.1 | 17.7 35.6 46.7 | 100.0
WINDSOR 7.6 49.0 14.6 28.8 | 19.4 27.6 53.1 | 100.0
STATE TOTAL 11.3 50.3 12.8 25.5 17.6 32.1 50.3 | 100.0
(1) REFER TO APPENDIX B FOR WEIGHT GAIN RECOMMENDATIONS
Table of Contents