Table of Contents
TABLE C-6
2001 VERMONT RESIDENT DEATHS
AGE AT DEATH BY DOMESTIC RELATIONSHIP AND SEX
TOTAL
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 56 56 39 39 48 51 67 110 118 584
MARRIED 0 2 20 74 164 254 504 631 330 1979
WIDOWED 0 0 0 3 4 46 214 683 1114 2064
DIVORCED 0 0 7 37 96 109 134 117 66 566
CIVIL UNION 0 0 0 0 0 1 1 0 0 2
UNKNOWN 0 2 0 1 0 0 1 1 2 7
STATE TOTAL 56 60 66 154 312 461 921 1542 1630 5202
MALE
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 28 37 24 24 34 30 44 66 36 323
MARRIED 0 2 12 45 92 153 339 442 248 1333
WIDOWED 0 0 0 2 1 13 56 185 225 482
DIVORCED 0 0 4 21 57 65 84 47 20 298
CIVIL UNION 0 0 0 0 0 1 0 0 0 1
UNKNOWN 0 2 0 1 0 0 1 1 1 6
TOTAL MALE 28 41 40 93 184 262 524 741 530 2443
FEMALE
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 28 19 15 15 14 21 23 44 82 261
MARRIED 0 0 8 29 72 101 165 189 82 646
WIDOWED 0 0 0 1 3 33 158 498 889 1582
DIVORCED 0 0 3 16 39 44 50 70 46 268
CIVIL UNION 0 0 0 0 0 0 1 0 0 1
UNKNOWN 0 0 0 0 0 0 0 0 1 1
TOTAL FEMALE 28 19 26 61 128 199 397 801 1100 2759
Table of Contents