| Table of Contents | Down One Page |
TABLE C-15
2001 VERMONT RESIDENT DEATHS - PAGE 1
EDUCATION BY 113 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
-------------------------------------------- ------------- -------- ------- ------- ------- -----
SALMONELLA INFECTIONS 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 2 1 0 0 0 3
TUBERCULOSIS 0 2 0 0 0 2
RESPIRATORY TUBERCULOSIS 0 1 0 0 0 1
OTHER TUBERCULOSIS 0 1 0 0 0 1
WHOOPING COUGH 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0
SEPTICEMIA 25 14 3 8 0 50
SYPHILIS 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0
VIRAL HEPATITIS 0 5 2 0 0 7
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 3 1 0 0 4
MALARIA 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 1 9 7 4 1 22
MALIGNANT NEOPLASMS 317 490 185 227 30 1249
OF LIP, ORAL CAVITY AND PHARYNX 2 6 1 1 1 11
OF ESOPHAGUS 8 17 4 4 0 33
OF STOMACH 10 6 5 6 1 28
OF COLON, RECTUM AND ANUS 26 50 24 26 3 129
OF LIVER AND INTRAHEPATIC BILE DUCTS 5 6 8 4 0 23
OF PANCREAS 10 14 7 14 0 45
OF LARYNX 2 0 1 2 0 5
OF TRACHEA, BRONCHUS AND LUNG 100 154 34 47 11 346
OF SKIN 2 5 3 9 1 20
OF BREAST 15 46 19 27 1 108
OF CERVIX UTERI 4 3 0 2 1 10
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 5 6 9 1 0 21
OF OVARY 4 16 4 8 1 33
OF PROSTATE 23 22 8 19 1 73
OF KIDNEY AND RENAL PELVIS 3 5 5 6 1 20
OF BLADDER 9 9 6 8 0 32
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 4 10 4 8 0 26
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 31 61 22 21 3 138
HODGKIN'S DISEASE 2 0 1 0 1 4
NON-HODGKIN'S LYMPHOMA 7 25 11 7 1 51
LEUKEMIA 12 26 7 12 1 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 10 10 3 2 0 25
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 54 54 21 14 5 148
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 11 17 4 8 0 40
| Table of Contents | Top of this Table | Down One Page | Up One Page |
TABLE C-15 (CONT)
2001 VERMONT RESIDENT DEATHS - PAGE 2
EDUCATION BY 113 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
-------------------------------------------- ------------- -------- ------- ------- ------- -----
ANEMIAS 2 5 1 1 0 9
DIABETES MELLITUS 54 65 17 13 7 156
NUTRITIONAL DEFICIENCIES 3 2 2 2 0 9
MALNUTRITION 1 1 1 2 0 5
OTHER NUTRITIONAL DEFICIENCIES 2 1 1 0 0 4
MENINGITIS 1 1 0 1 0 3
PARKINSON'S DISEASE 18 25 6 14 1 64
ALZHEIMER'S DISEASE 39 58 21 28 3 149
MAJOR CARDIOVASCULAR DISEASES 597 715 259 272 37 1880
DISEASES OF HEART 462 551 189 199 27 1428
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 1 3 1 2 1 8
HYPERTENSIVE HEART DISEASE 11 14 5 4 1 35
HYPERTENSIVE HEART AND RENAL DISEASE 1 3 0 0 0 4
ISCHEMIC HEART DISEASES 337 383 137 144 22 1023
ACUTE MYOCARDIAL INFARCTION 119 139 53 51 3 365
OTHER ACUTE ISCHEMIC HEART DISEASES 1 1 0 0 0 2
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 217 243 84 93 19 656
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 60 79 24 30 6 199
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 157 164 60 63 13 457
OTHER HEART DISEASES 112 148 46 49 3 358
ACUTE AND SUBACUTE ENDOCARDITIS 0 1 1 0 0 2
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 2 1 1 1 0 5
HEART FAILURE 38 42 13 9 1 103
ALL OTHER FORMS OF HEART DISEASE 72 104 31 39 2 248
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 6 15 7 4 0 32
CEREBROVASCULAR DISEASES 95 116 49 54 9 323
ATHEROSCLEROSIS 8 10 2 1 0 21
OTHER DISEASES OF CIRCULATORY SYSTEM 26 23 12 14 1 76
AORTIC ANEURYSM AND DISSECTION 16 15 9 8 0 48
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 10 8 3 6 1 28
OTHER DISORDERS OF CIRCULATORY SYSTEM 2 1 0 2 0 5
INFLUENZA AND PNEUMONIA 54 40 17 21 1 133
INFLUENZA 0 0 0 1 0 1
PNEUMONIA 54 40 17 20 1 132
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 131 99 44 30 1 305
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 0 0
EMPHYSEMA 13 6 6 4 0 29
ASTHMA 1 2 0 1 0 4
OTHER CHRONIC LOWER RESPIRATORY DISEASES 117 91 38 25 1 272
| Table of Contents | Top of this Table | Down One Page | Up One Page |
TABLE C-15 (CONT)
2001 VERMONT RESIDENT DEATHS - PAGE 3
EDUCATION BY 113 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
-------------------------------------------- ------------- -------- ------- ------- ------- -----
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 15 13 5 3 1 37
OTHER DISEASES OF RESPIRATORY SYSTEM 21 23 10 9 3 66
PEPTIC ULCER 3 2 1 1 1 8
DISEASES OF APPENDIX 0 0 0 0 0 0
HERNIA 0 1 2 1 0 4
CHRONIC LIVER DISEASE AND CIRRHOSIS 10 13 8 5 1 37
ALCOHOLIC LIVER DISEASE 4 9 3 2 1 19
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 6 4 5 3 0 18
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 2 3 1 0 0 6
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 26 36 8 13 3 86
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 1 0 1
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0
RENAL FAILURE 26 36 8 12 3 85
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0
INFECTIONS OF KIDNEY 1 0 1 1 0 3
HYPERPLASIA OF PROSTATE 0 1 0 1 0 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 19 0 0 0 1 20
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 9 3 1 2 0 15
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 10 7 9 5 0 31
ALL OTHER DISEASES (RESIDUAL) 115 196 71 71 17 470
ACCIDENTS 56 90 55 26 2 229
TRANSPORT ACCIDENTS 22 42 26 8 1 99
MOTOR VEHICLE ACCIDENTS 20 38 23 6 1 88
OTHER LAND TRANSPORT ACCIDENTS 1 2 1 0 0 4
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 1 2 2 2 0 7
NONTRANSPORT ACCIDENTS 34 48 29 18 1 130
FALLS 4 12 3 7 0 26
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 2 4 2 0 0 8
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 1 1 1 0 0 3
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 7 8 8 5 1 29
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 20 23 15 6 0 64
| Table of Contents | Top of this Table | Up One Page |
TABLE C-15 (CONT)
2001 VERMONT RESIDENT DEATHS - PAGE 4
EDUCATION BY 113 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
-------------------------------------------- ------------- -------- ------- ------- ------- -----
INTENTIONAL SELF-HARM (SUICIDE) 9 36 17 8 1 71
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 5 23 10 4 0 42
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 4 13 7 4 1 29
ASSAULT (HOMICIDE) 4 7 0 2 0 13
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 1 4 0 2 0 7
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 3 3 0 0 0 6
LEGAL INTERVENTION 0 1 1 0 0 2
EVENTS OF UNDETERMINED INTENT 2 5 1 0 0 8
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 2 5 1 0 0 8
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 2 1 1 0 4
ALL CAUSES 1559 1991 761 780 111 5202
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES.
Table of Contents