Table of Contents
TABLE D-3
2001 VERMONT RESIDENT NEONATAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 0 0 0 0 0
BENNINGTON 0 0 1 0 0 0 0 1
CALEDONIA 0 0 0 0 0 0 0 0
CHITTENDEN 1 0 2 0 1 0 0 4
ESSEX 0 0 1 0 0 0 0 1
FRANKLIN 0 2 0 0 1 0 0 3
GRAND ISLE 1 0 0 0 0 0 0 1
LAMOILLE 0 1 0 0 0 0 0 1
ORANGE 0 0 0 0 1 1 0 2
ORLEANS 0 0 0 0 0 0 0 0
RUTLAND 0 2 0 1 0 0 0 3
WASHINGTON 0 1 1 0 1 1 1 5
WINDHAM 0 0 1 0 0 0 0 1
WINDSOR 0 0 0 0 1 0 0 1
STATE TOTAL 2 6 6 1 5 2 1 23
Table of Contents
TABLE D-4
2001 VERMONT RESIDENT INFANT DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 0 0 0 0 0
BENNINGTON 1 0 1 1 0 0 0 3
CALEDONIA 1 0 0 0 0 0 0 1
CHITTENDEN 1 0 3 0 1 0 0 5
ESSEX 0 0 1 0 0 0 0 1
FRANKLIN 0 2 0 0 1 1 0 4
GRAND ISLE 1 0 0 0 0 0 0 1
LAMOILLE 0 1 0 0 0 0 0 1
ORANGE 0 0 0 0 1 1 0 2
ORLEANS 0 0 0 0 0 0 0 0
RUTLAND 0 5 0 1 0 0 0 6
WASHINGTON 0 3 1 0 1 1 1 7
WINDHAM 0 0 1 0 1 0 0 2
WINDSOR 0 0 1 0 1 0 0 2
STATE TOTAL 4 11 8 2 6 3 1 35
Table of Contents