Table of Contents
TABLE E-10
2001 VERMONT ABORTIONS - OCCURRENCE
PATIENT'S DOMESTIC RELATIONSHIP BY NUMBER OF LIVING CHILDREN
NUMBER OF EVENTS ROW PERCENTS(1)
CIVIL CIVIL
CHILDREN SINGLE MARRIED WIDOWED DIVORCED SEP UNION UNK TOTAL | SINGLE MARRIED WIDOWED DIVORCED SEP UNION UNK TOTAL
---------- ------ ------- ------- -------- --- ----- --- ------ | ------ ------- ------- -------- --- ----- --- -----
NONE 769 37 0 16 3 9 12 846 | 90.9 4.4 0.0 1.9 0.4 1.1 1.4 100.0
ONE 201 63 0 29 9 2 13 317 | 63.4 19.9 0.0 9.1 2.8 0.6 4.1 100.0
TWO 71 86 1 36 16 0 14 224 | 31.7 38.4 0.4 16.1 7.1 0.0 6.3 100.0
THREE 18 38 2 14 7 0 5 84 | 21.4 45.2 2.4 16.7 8.3 0.0 6.0 100.0
FOUR 12 7 0 6 2 0 2 29 | 41.4 24.1 0.0 20.7 6.9 0.0 6.9 100.0
FIVE + 3 7 0 2 0 0 0 12 | 25.0 58.3 0.0 16.7 0.0 0.0 0.0 100.0
UNKNOWN 1 0 0 0 0 0 0 1 | 100.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
TOTAL 1075 238 3 103 37 11 46 1513 | 71.1 15.7 0.2 6.8 2.4 0.7 3.0 100.0
(1) May not add to 100% due to rounding.
Table of Contents
TABLE E-11
2001 VERMONT ABORTIONS - OCCURRENCE
PATIENT'S EDUCATION BY COUNTY OF RESIDENCE
EDUCATION
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+ YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ---- ------- ------- ------- ------ ------- -----
ADDISON 0 1 1 5 17 6 11 6 14 1 62
BENNINGTON 1 0 6 5 24 7 7 0 4 2 56
CALEDONIA 0 1 2 3 17 7 7 3 10 0 50
CHITTENDEN 4 12 22 33 118 58 81 41 109 2 480
ESSEX 0 0 0 0 1 0 0 0 0 0 1
FRANKLIN 0 0 6 6 46 10 16 3 7 1 95
GRAND ISLE 0 0 0 1 6 0 3 0 2 0 12
LAMOILLE 0 2 0 13 27 4 10 6 12 0 74
ORANGE 0 0 1 6 9 5 3 0 5 1 30
ORLEANS 1 2 1 0 11 6 3 2 1 0 27
RUTLAND 0 6 9 11 49 18 15 10 8 0 126
WASHINGTON 0 5 8 9 64 19 18 13 32 1 169
WINDHAM 1 4 1 7 54 9 4 1 3 2 86
WINDSOR 0 1 1 3 17 0 1 1 5 0 29
OUT OF STATE 0 1 9 11 110 20 20 7 35 3 216
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0
TOTAL 7 35 67 113 570 169 199 93 247 13 1513
Table of Contents