Table of Contents
TABLE I-4
2001 VERMONT CIVIL UNIONS
MALES
AGE OF PARTY B BY AGE OF PARTY A
AGE OF PARTY B
18-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75 +
AGE OF PARTY A YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
18-20 YEARS 1 2 0 1 1 0 0 1 0 0 0 0 0 0 6
21-24 YEARS 6 6 7 3 4 1 0 0 0 0 0 0 0 0 27
25-29 YEARS 1 13 14 11 12 3 2 4 0 1 0 1 0 0 62
30-34 YEARS 0 9 14 27 23 13 4 3 0 0 0 0 0 0 93
35-39 YEARS 1 2 8 28 41 32 7 6 4 0 1 0 1 0 131
40-44 YEARS 1 7 6 13 28 23 16 10 3 0 1 0 0 0 108
45-49 YEARS 0 0 3 5 11 23 17 8 5 1 1 0 0 0 74
50-54 YEARS 0 1 2 5 13 7 15 9 4 5 1 0 0 0 62
55-59 YEARS 0 0 2 1 4 4 5 5 5 2 1 0 0 0 29
60-64 YEARS 0 0 0 1 0 0 2 3 1 1 1 0 0 0 9
65-69 YEARS 0 0 0 0 0 0 2 0 2 2 1 0 0 0 7
70-74 YEARS 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
75 + YEARS 0 0 0 0 0 0 0 2 0 0 0 0 1 0 3
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 10 40 56 95 137 106 70 51 25 12 7 1 2 0 612
FEMALES
AGE OF PARTY B BY AGE OF PARTY A
AGE OF PARTY B
18-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75 +
AGE OF PARTY A YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
18-20 YEARS 11 6 2 1 1 0 0 0 0 0 0 0 0 0 21
21-24 YEARS 12 18 18 9 5 2 0 0 0 0 0 0 0 0 64
25-29 YEARS 4 21 52 33 17 4 0 0 0 0 0 0 0 0 131
30-34 YEARS 2 9 41 71 60 23 8 3 0 0 0 0 0 0 217
35-39 YEARS 0 6 23 44 84 49 27 14 3 1 1 0 0 0 252
40-44 YEARS 0 1 13 27 55 66 38 26 5 1 0 0 0 0 232
45-49 YEARS 1 0 1 12 27 49 41 22 4 1 1 0 0 0 159
50-54 YEARS 0 0 0 6 10 23 19 26 13 11 0 0 0 0 108
55-59 YEARS 0 0 1 0 2 8 12 12 10 5 1 0 1 0 52
60-64 YEARS 0 0 0 0 0 2 3 0 7 4 1 1 0 0 18
65-69 YEARS 0 0 0 0 0 0 0 0 3 0 1 0 0 0 4
70-74 YEARS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
75 + YEARS 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2
UNKNOWN 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
TOTAL 30 61 151 203 261 227 149 104 45 23 6 1 2 0 1263
Table of Contents