PREPREGNANCY WEIGHT WEIGHT GAIN(1)
COUNTY OF UNDER HEALTHY OVER- BELOW WITHIN ABOVE TOTAL BIRTHS
RESIDENCE WEIGHT WEIGHT WEIGHT OBESE UNKNOWN GUIDELINES GUIDELINES GUIDELINES UNKNOWN (Full Term)
--------- ------ ------- ------ ----- ------- ---------- ---------- ---------- ------- ------------
ADDISON 22 149 48 75 2 | 64 112 118 2 | 296
BENNINGTON 35 145 37 73 19 | 58 102 127 22 | 309
CALEDONIA 20 99 38 77 87 | 56 85 93 87 | 321
CHITTENDEN 177 841 162 281 9 | 274 554 632 10 | 1470
ESSEX 2 16 6 5 21 | 9 11 9 21 | 50
FRANKLIN 57 250 79 156 0 | 96 183 263 0 | 542
GRAND ISLE 5 31 5 14 1 | 19 16 19 2 | 56
LAMOILLE 23 144 32 49 2 | 36 94 118 2 | 250
ORANGE 12 61 15 53 116 | 37 44 64 112 | 257
ORLEANS 24 123 31 71 10 | 64 68 119 8 | 259
RUTLAND 41 249 71 152 17 | 118 199 193 20 | 530
WASHINGTON 69 284 82 143 7 | 147 203 226 9 | 585
WINDHAM 26 158 51 95 73 | 73 109 153 68 | 403
WINDSOR 27 94 30 62 261 | 54 65 96 259 | 474
STATE TOTAL 540 2644 687 1306 625 1105 1845 2230 622 5802
ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF UNDER HEALTHY OVER- BELOW WITHIN ABOVE TOTAL BIRTHS
RESIDENCE WEIGHT WEIGHT WEIGHT OBESE GUIDELINES GUIDELINES GUIDELINES (Full Term)
--------- ------ ------- ------ ----- ---------- ---------- ---------- ------------
ADDISON 7.5 50.7 16.3 25.5 | 21.8 38.1 40.1 | 100.0
BENNINGTON 12.1 50.0 12.8 25.2 | 20.2 35.5 44.3 | 100.0
CALEDONIA 8.5 42.3 16.2 32.9 | 23.9 36.3 39.7 | 100.0
CHITTENDEN 12.1 57.6 11.1 19.2 | 18.8 37.9 43.3 | 100.0
ESSEX 6.9 55.2 20.7 17.2 | 31.0 37.9 31.0 | 100.0
FRANKLIN 10.5 46.1 14.6 28.8 | 17.7 33.8 48.5 | 100.0
GRAND ISLE 9.1 56.4 9.1 25.5 | 35.2 29.6 35.2 | 100.0
LAMOILLE 9.3 58.1 12.9 19.8 | 14.5 37.9 47.6 | 100.0
ORANGE 8.5 43.3 10.6 37.6 | 25.5 30.3 44.1 | 100.0
ORLEANS 9.6 49.4 12.4 28.5 | 25.5 27.1 47.4 | 100.0
RUTLAND 8.0 48.5 13.8 29.6 | 23.1 39.0 37.8 | 100.0
WASHINGTON 11.9 49.1 14.2 24.7 | 25.5 35.2 39.2 | 100.0
WINDHAM 7.9 47.9 15.5 28.8 | 21.8 32.5 45.7 | 100.0
WINDSOR 12.7 44.1 14.1 29.1 | 25.1 30.2 44.7 | 100.0
STATE TOTAL 10.4 51.1 13.3 25.2 21.3 35.6 43.1 100.0
|
| (1) WEIGHT GAIN GUIDELINES ISSUED BY INSTITUTE OF MEDICINE AND AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS |