CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
----------------------------------------------------------------------------------------------------------------------------------------------
0 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 1 0 0 0 0 0 1 0 1 0 2 5
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 1 1
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 4 2 4 6 4 2 7 6 2 2 7 1 47
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 1 1 0 0 0 0 0 1 0 0 1 0 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 0 2 0 1 0 1 0 1 0 1 1 8
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 2 2 0 2 1 1 0 0 0 1 3 3 15
MALIGNANT NEOPLASMS 127 104 102 90 87 83 111 98 90 107 122 102 1223
OF LIP, ORAL CAVITY AND PHARYNX 4 2 3 2 2 1 0 1 1 1 1 0 18
OF ESOPHAGUS 1 2 1 5 3 4 4 3 1 0 7 6 37
OF STOMACH 2 1 4 1 0 1 0 0 4 2 2 1 18
OF COLON, RECTUM AND ANUS 16 18 11 10 10 9 13 16 9 11 13 10 146
OF LIVER AND INTRAHEPATIC BILE DUCTS 6 2 1 1 1 2 3 2 0 2 2 0 22
OF PANCREAS 5 5 1 6 8 1 6 5 3 7 4 5 56
OF LARYNX 1 2 0 0 0 0 0 0 1 4 0 0 8
OF TRACHEA, BRONCHUS AND LUNG 36 32 26 21 22 18 25 22 21 25 42 29 319
OF SKIN 2 1 0 1 2 1 1 3 4 1 1 5 22
OF BREAST 9 5 8 9 7 4 14 7 5 8 2 4 82
OF CERVIX UTERI 0 0 0 0 0 0 1 2 0 2 1 2 8
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 3 1 3 4 0 4 2 4 2 1 1 2 27
OF OVARY 2 0 2 0 3 4 2 5 4 5 7 2 36
OF PROSTATE 5 6 8 3 4 6 10 5 1 4 5 5 62
OF KIDNEY AND RENAL PELVIS 1 1 2 0 3 1 5 2 1 0 4 1 21
OF BLADDER 4 3 1 5 5 0 3 1 8 2 4 6 42
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 4 4 4 2 2 3 1 1 3 1 3 3 31
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 14 9 16 10 5 14 9 7 9 18 12 7 130
HODGKIN'S DISEASE 0 0 0 0 0 1 0 1 1 0 0 0 3
NON-HODGKIN'S LYMPHOMA 7 3 10 4 2 7 2 4 2 10 4 2 57
LEUKEMIA 4 5 4 6 2 6 7 2 5 5 6 4 56
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 3 1 2 0 1 0 0 0 1 3 2 1 14
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 12 10 11 10 10 10 12 12 13 13 11 14 138
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 2 3 1 2 5 4 2 3 2 0 5 1 30
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
----------------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 1 2 0 2 1 0 0 0 0 0 0 6
DIABETES MELLITUS 20 13 19 8 17 10 11 8 15 17 17 19 174
NUTRITIONAL DEFICIENCIES 0 0 1 1 0 0 3 1 0 0 0 1 7
MALNUTRITION 0 0 1 0 0 0 3 0 0 0 0 1 5
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 1 0 0 0 1 0 0 0 0 2
MENINGITIS 0 0 0 0 0 0 0 0 1 1 0 0 2
PARKINSON'S DISEASE 4 1 3 2 3 3 1 2 4 1 9 3 36
ALZHEIMER'S DISEASE 16 19 16 13 6 13 10 12 12 10 19 17 163
MAJOR CARDIOVASCULAR DISEASES 175 176 163 161 131 121 151 147 129 158 151 172 1835
DISEASES OF HEART 119 132 116 124 96 89 113 118 96 121 115 131 1370
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 1 0 1 2 0 0 1 2 1 1 0 0 9
HYPERTENSIVE HEART DISEASE 3 7 3 6 4 5 3 5 4 5 7 8 60
HYPERTENSIVE HEART AND RENAL DISEASE 0 1 1 2 0 1 0 1 2 1 0 1 10
ISCHEMIC HEART DISEASES 87 93 90 94 74 65 73 80 64 94 77 96 987
ACUTE MYOCARDIAL INFARCTION 30 28 34 39 30 24 33 25 21 27 26 29 346
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 1 1 0 0 0 1 1 2 1 7
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 57 65 56 54 43 41 40 55 42 66 49 66 634
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 25 27 20 22 12 17 16 25 16 32 17 23 252
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 32 38 36 32 31 24 24 30 26 34 32 43 382
OTHER HEART DISEASES 28 31 21 20 18 18 36 30 25 20 31 26 304
ACUTE AND SUBACUTE ENDOCARDITIS 2 1 0 0 0 0 0 0 0 0 0 0 3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0 0 0 0 1 0 0 1 0 2
HEART FAILURE 12 5 7 0 5 4 9 8 5 5 6 5 71
ALL OTHER FORMS OF HEART DISEASE 14 25 14 20 13 14 27 21 20 15 24 21 228
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 5 2 0 2 2 4 3 3 4 5 5 2 37
CEREBROVASCULAR DISEASES 42 35 38 27 25 21 26 19 22 22 27 29 333
ATHEROSCLEROSIS 5 4 2 4 3 2 1 3 2 5 1 1 33
OTHER DISEASES OF CIRCULATORY SYSTEM 4 3 7 4 5 5 8 4 5 5 3 9 62
AORTIC ANEURYSM AND DISSECTION 3 2 4 3 5 4 7 1 5 4 2 8 48
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 1 1 3 1 0 1 1 3 0 1 1 1 14
OTHER DISORDERS OF CIRCULATORY SYSTEM 1 0 0 1 0 2 1 1 1 1 1 0 9
INFLUENZA AND PNEUMONIA 10 22 11 8 11 5 7 3 5 12 8 9 111
INFLUENZA 1 8 2 0 1 0 0 0 0 0 0 0 12
PNEUMONIA 9 14 9 8 10 5 7 3 5 12 8 9 99
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 1 0 0 0 0 0 0 0 1 0 0 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 1 0 0 0 0 0 0 0 1 0 0 0 2
CHRONIC LOWER RESPIRATORY DISEASES 16 26 32 23 19 20 24 20 27 24 25 21 277
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 1 0 0 0 0 2 1 1 0 5
EMPHYSEMA 0 4 0 3 0 1 1 2 1 5 4 0 21
ASTHMA 0 2 1 0 1 0 0 0 0 0 0 1 5
OTHER CHRONIC LOWER RESPIRATORY DISEASES 16 20 31 19 18 19 23 18 24 18 20 20 246
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
----------------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 1 0 0 0 0 0 0 0 0 0 0 0 1
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 2 9 3 1 1 1 3 1 4 3 4 1 33
OTHER DISEASES OF RESPIRATORY SYSTEM 6 2 10 4 4 10 4 5 6 7 10 4 72
PEPTIC ULCER 2 0 2 3 1 2 0 3 2 3 1 0 19
DISEASES OF APPENDIX 2 0 0 0 1 0 0 0 0 0 0 0 3
HERNIA 0 0 0 0 1 1 1 0 0 0 1 2 6
CHRONIC LIVER DISEASE AND CIRRHOSIS 8 2 7 4 7 3 5 5 5 8 8 4 66
ALCOHOLIC LIVER DISEASE 4 2 5 3 3 2 5 4 4 2 8 3 45
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 4 0 2 1 4 1 0 1 1 6 0 1 21
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 1 0 0 0 0 0 0 2 0 1 4
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 2 8 5 7 3 2 2 5 5 7 3 4 53
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 1 0 0 0 0 0 0 0 0 0 0 1
RENAL FAILURE 2 6 5 7 3 2 2 5 5 7 3 4 51
OTHER DISORDERS OF KIDNEY 0 1 0 0 0 0 0 0 0 0 0 0 1
INFECTIONS OF KIDNEY 0 0 0 1 0 0 0 0 0 0 0 0 1
HYPERPLASIA OF PROSTATE 0 1 0 0 0 0 0 0 0 0 0 0 1
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 2 0 1 0 0 1 1 1 0 3 1 1 11
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 3 0 1 3 2 1 2 2 3 3 2 1 23
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 0 1 1 0 1 1 1 1 1 0 1 1 9
ALL OTHER DISEASES (RESIDUAL) 44 41 51 31 28 28 36 40 36 40 38 44 457
ACCIDENTS 19 16 16 16 22 14 23 28 24 17 20 23 238
TRANSPORT ACCIDENTS 13 5 3 3 3 6 11 11 7 6 7 13 88
MOTOR VEHICLE ACCIDENTS 11 5 3 2 3 6 8 11 5 4 6 13 77
OTHER LAND TRANSPORT ACCIDENTS 2 0 0 1 0 0 0 0 0 1 0 0 4
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 0 0 0 3 0 2 1 1 0 7
NONTRANSPORT ACCIDENTS 6 11 13 13 19 8 12 17 17 11 13 10 150
FALLS 2 6 7 8 6 4 4 11 9 3 6 6 72
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 1 1 0 1 3
ACCIDENTAL DROWNING AND SUBMERSION 0 0 0 0 0 0 1 2 1 0 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 0 0 2 0 0 0 0 0 0 2 4
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 1 4 6 3 6 2 3 2 2 3 2 1 35
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 3 1 0 2 5 2 4 2 4 4 5 0 32
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL ---------------------------------------------------------------------------------------------------------------------------------------------- INTENTIONAL SELF-HARM (SUICIDE) 5 7 8 9 9 13 6 5 9 9 8 4 92 INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE OF FIREARMS 2 4 5 7 6 5 2 3 6 6 5 3 54 INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND UNSPECIFIED MEANS AND THEIR SEQUELAE 3 3 3 2 3 8 4 2 3 3 3 1 38 ASSAULT (HOMICIDE) 0 2 0 1 0 2 0 0 1 2 0 0 8 ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 0 0 1 0 0 0 0 1 1 0 0 3 ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED MEANS AND THEIR SEQUELAE 0 2 0 0 0 2 0 0 0 1 0 0 5 LEGAL INTERVENTION 0 0 0 0 0 0 0 0 0 1 0 0 1 EVENTS OF UNDETERMINED INTENT 2 0 0 2 1 0 4 0 1 1 0 3 14 DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0 1 0 0 0 0 0 1 OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED INTENT AND THEIR SEQUELAE 2 0 0 2 1 0 3 0 1 1 0 3 13 OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 0 COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 0 0 1 0 0 0 0 0 0 0 1 2 ALL CAUSES 478 460 462 400 368 344 417 399 387 441 466 447 5069 |
| (1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |