AGE OF PATIENT
PLACE OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
CONNECTICUT 0 0 0 0 1 0 0 0 0 0 0 0 1
MAINE 0 0 0 0 0 1 3 0 0 0 0 0 4
MASSACHUSETTS 0 1 5 2 3 3 15 6 3 1 0 0 39
NEW HAMPSHIRE 2 2 3 7 14 10 44 16 11 4 6 0 119
NEW JERSEY 0 0 0 0 0 1 1 0 0 0 0 0 2
NEW YORK 0 1 0 2 5 0 18 13 8 5 1 0 53
TEXAS 0 0 0 0 0 0 1 0 0 0 0 0 1
VERMONT 2 17 31 65 79 88 467 286 190 129 56 1 1411
VIRGINIA 0 0 0 0 0 1 0 0 0 0 0 0 1
WASHINGTON 0 0 0 0 0 0 0 0 0 1 0 0 1
CANADA 0 0 0 1 0 0 0 1 0 1 0 0 3
OTHER COUNTRIES 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 4 21 39 77 102 104 549 322 212 141 63 1 1635
|