DOMESTIC RELATIONSHIP
AGE OF SEX CIVIL PLURALITY NUMBER OF PREVIOUS LIVE BIRTHS
MOTHER TOTAL MALE FEMALE MARRIED UNION SINGLE SINGLE TWIN TRIPLET FOUR+ UNK NONE ONE TWO THREE+ UNK
------ ----- ---- ------ ------- ----- ------ ------ ---- ------- ----- --- ---- --- --- ------ ---
<15 YEARS 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
15 YEARS 17 10 7 0 0 17 17 0 0 0 0 16 1 0 0 0
16 YEARS 37 18 19 0 0 37 37 0 0 0 0 35 2 0 0 0
17 YEARS 82 39 43 4 0 78 82 0 0 0 0 75 7 0 0 0
18 YEARS 151 74 77 15 0 136 151 0 0 0 0 130 19 2 0 0
19 YEARS 246 131 115 40 0 206 242 4 0 0 0 199 41 5 0 1
(15-19 YRS) ( 533) ( 272) ( 261) ( 59) ( 0) ( 474) ( 529) ( 4) ( 0) ( 0) ( 0) ( 455) ( 70) ( 7) ( 0) ( 1)
20 YEARS 259 128 131 71 0 188 255 4 0 0 0 179 70 8 1 1
21 YEARS 276 145 131 99 0 177 268 8 0 0 0 154 98 19 4 1
22 YEARS 290 154 136 122 0 168 280 10 0 0 0 155 100 28 7 0
23 YEARS 293 155 138 136 0 157 287 6 0 0 0 134 113 36 9 1
24 YEARS 298 159 139 175 0 123 288 10 0 0 0 124 114 46 13 1
(20-24 YRS) (1416) ( 741) ( 675) ( 603) ( 0) ( 813) (1378) ( 38) ( 0) ( 0) ( 0) ( 746) ( 495) ( 137) ( 34) ( 4)
25-29 YRS 1624 835 789 1227 2 395 1570 51 3 0 0 672 573 249 129 1
30-34 YRS 1704 859 845 1483 4 217 1629 73 2 0 0 622 629 310 142 1
35-39 YRS 924 475 449 816 7 101 864 54 6 0 0 251 357 177 136 3
40-44 YRS 174 94 80 146 0 28 166 8 0 0 0 52 57 28 36 1
45+ YEARS 10 5 5 10 0 0 6 4 0 0 0 3 2 3 2 0
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STATE TOTAL 6386 3282 3104 4344 13 2029 6143 232 11 0 0 2802 2183 911 479 11
|