AGE OF MOTHER
CRUDE
15-44 BIRTH
COUNTY 15-19 20-24 25-29 30-34 35-44 TOTAL RATE
--------------- ----- ----- ----- ----- ----- ----- -----
ADDISON 10.8 41.9 98.0 77.8 27.1 41.4 9.0
BENNINGTON 26.5 76.9 107.9 65.9 22.7 47.9 9.3
CALEDONIA 33.2 146.5 117.3 70.3 18.9 59.3 11.4
CHITTENDEN 14.7 38.8 78.3 98.2 24.9 44.0 10.8
ESSEX 32.0 95.2 130.4 45.5 12.4 45.5 8.5
FRANKLIN 39.7 140.4 126.9 76.4 19.9 61.6 13.0
GRAND ISLE 17.7 151.5 77.8 70.5 16.3 46.2 9.0
LAMOILLE 11.2 95.9 95.5 93.1 20.8 51.7 11.1
ORANGE 30.4 102.4 107.6 92.8 16.6 50.9 10.1
ORLEANS 33.5 104.9 147.9 80.6 11.7 56.3 10.4
RUTLAND 29.7 89.8 95.2 67.0 18.9 47.4 9.4
WASHINGTON 22.0 91.5 102.9 90.0 25.1 54.1 10.9
WINDHAM 26.5 100.0 103.3 76.8 22.0 50.5 10.0
WINDSOR 31.9 92.3 100.2 84.3 19.0 49.2 9.2
STATE TOTAL 23.6 74.7 98.9 83.6 21.6 49.3 10.4
|
| (1)RATES ARE BASED ON 2002 POPULATION |