YEARS OF EDUCATION
NUMBER OF EVENTS
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
--------- ----- ----- ----- ----- ---- ------- ------- ------- ------- ------- -----
ADDISON 3 4 10 12 96 23 38 7 133 3 329
BENNINGTON 8 17 11 17 126 19 40 5 101 3 347
CALEDONIA 8 7 12 21 151 28 41 9 56 9 342
CHITTENDEN 26 20 47 51 392 58 197 36 762 11 1600
ESSEX 1 1 2 2 24 6 9 2 5 3 55
FRANKLIN 3 13 24 26 234 58 91 18 134 3 604
GRAND ISLE 2 2 5 1 28 4 5 1 17 0 65
LAMOILLE 0 4 12 5 93 19 36 12 82 2 265
ORANGE 4 8 6 18 121 16 28 6 79 2 288
ORLEANS 3 8 9 13 128 30 39 7 41 0 278
RUTLAND 6 15 27 34 226 50 73 11 156 1 599
WASHINGTON 6 7 22 29 228 25 68 15 234 2 636
WINDHAM 3 12 19 16 166 34 48 7 135 6 446
WINDSOR 4 11 19 20 200 41 45 18 172 2 532
STATE TOTAL 77 129 225 265 2213 411 758 154 2107 47 6386
ROW PERCENTS(1)
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
--------- ----- ----- ----- ----- ----- ------- ------- ------- ------- ------- ------
ADDISON 0.9 1.2 3.0 3.6 29.2 7.0 11.6 2.1 40.4 0.9 100.0
BENNINGTON 2.3 4.9 3.2 4.9 36.3 5.5 11.5 1.4 29.1 0.9 100.0
CALEDONIA 2.3 2.0 3.5 6.1 44.2 8.2 12.0 2.6 16.4 2.6 100.0
CHITTENDEN 1.6 1.3 2.9 3.2 24.5 3.6 12.3 2.3 47.6 0.7 100.0
ESSEX 1.8 1.8 3.6 3.6 43.6 10.9 16.4 3.6 9.1 5.5 100.0
FRANKLIN 0.5 2.2 4.0 4.3 38.7 9.6 15.1 3.0 22.2 0.5 100.0
GRAND ISLE 3.1 3.1 7.7 1.5 43.1 6.2 7.7 1.5 26.2 0.0 100.0
LAMOILLE 0.0 1.5 4.5 1.9 35.1 7.2 13.6 4.5 30.9 0.8 100.0
ORANGE 1.4 2.8 2.1 6.3 42.0 5.6 9.7 2.1 27.4 0.7 100.0
ORLEANS 1.1 2.9 3.2 4.7 46.0 10.8 14.0 2.5 14.7 0.0 100.0
RUTLAND 1.0 2.5 4.5 5.7 37.7 8.3 12.2 1.8 26.0 0.2 100.0
WASHINGTON 0.9 1.1 3.5 4.6 35.8 3.9 10.7 2.4 36.8 0.3 100.0
WINDHAM 0.7 2.7 4.3 3.6 37.2 7.6 10.8 1.6 30.3 1.3 100.0
WINDSOR 0.8 2.1 3.6 3.8 37.6 7.7 8.5 3.4 32.3 0.4 100.0
STATE TOTAL 1.2 2.0 3.5 4.1 34.7 6.4 11.9 2.4 33.0 0.7 100.0
|